Atlético Palmaflor
No News Available
2022 Bolivian Liga Profesional
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Universitario de Vinto | 24 | 20 | 0 | 4 | 60 |
| Royal Pari | 21 | 20 | 0 | 1 | 60 |
| Real Tomayapo | 18 | 13 | 0 | 5 | 39 |
| Jorge Wilstermann | 18 | 12 | 0 | 6 | 36 |
| Guabirá | 18 | 11 | 0 | 7 | 33 |
| Always Ready | 31 | 10 | 0 | 21 | 30 |
| Oriente Petrolero | 10 | 9 | 0 | 1 | 27 |
| Aurora | 18 | 9 | 0 | 9 | 27 |
| The Strongest | 18 | 8 | 0 | 10 | 24 |
| Nacional Potosí | 21 | 7 | 0 | 14 | 21 |
| Blooming | 10 | 7 | 0 | 3 | 21 |
| Independiente Petrolero | 13 | 6 | 0 | 7 | 18 |
| 58 | 0 | 12 | 46 | 12 | |
| Bolívar | 11 | 4 | 0 | 7 | 12 |
| Atlético Palmaflor | 3 | 3 | 0 | 0 | 9 |
| Guabirá | 2 | 2 | 0 | 0 | 6 |
Latest News
$200,000 Bonus to a Teacher’s Pension
A Powerball Ticket Brings a Fellow From Oklahoma a $40,000 Payday
Barrie Edwards of Pennsylvania Shares His $42.5m Powerball Jackpot With Family Members
With $126m Win Another Lucky One Becomes a Mega Millionaire, NJ MegaMillions Reports
Florida Lottery Announces a $2 Million Jackpot Winner
February Florida Lottery Winner is About to Lose $900,000!
Winner Of California Lottery Opts For Spending $1,000,000 Prize To Improve A Disadvantaged Area