Faroe Islands
No News Available
2022 Women's International Friendly
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Northern Ireland | 4 | 3 | 0 | 1 | 9 |
| South Africa | 3 | 3 | 0 | 0 | 9 |
| Norway | 3 | 3 | 0 | 0 | 9 |
| New Zealand | 4 | 3 | 0 | 1 | 9 |
| Switzerland | 3 | 2 | 0 | 1 | 6 |
| Australia | 6 | 2 | 0 | 4 | 6 |
| Belgium | 4 | 2 | 0 | 2 | 6 |
| Ecuador | 2 | 2 | 0 | 0 | 6 |
| Finland | 2 | 2 | 0 | 0 | 6 |
| Austria | 4 | 2 | 0 | 2 | 6 |
| Germany | 3 | 2 | 0 | 1 | 6 |
| Slovakia | 1 | 1 | 0 | 0 | 3 |
| Morocco | 1 | 1 | 0 | 0 | 3 |
| Nigeria | 1 | 1 | 0 | 0 | 3 |
| Italy | 2 | 1 | 0 | 1 | 3 |
| Greece | 1 | 1 | 0 | 0 | 3 |
| Turkey | 1 | 1 | 0 | 0 | 3 |
| Andorra | 1 | 1 | 0 | 0 | 3 |
| Scotland | 1 | 1 | 0 | 0 | 3 |
| Republic of Ireland | 1 | 1 | 0 | 0 | 3 |
| Vietnam | 1 | 1 | 0 | 0 | 3 |
| South Korea | 2 | 1 | 0 | 1 | 3 |
| Chile | 3 | 1 | 0 | 2 | 3 |
| Denmark | 4 | 1 | 0 | 3 | 3 |
| Romania | 1 | 1 | 0 | 0 | 3 |
| Zambia | 1 | 1 | 0 | 0 | 3 |
| Hungary | 1 | 1 | 0 | 0 | 3 |
| Spain | 2 | 1 | 0 | 1 | 3 |
| United States | 2 | 0 | 0 | 2 | 0 |
| Brazil | 5 | 0 | 0 | 5 | 0 |
| Canada | 3 | 0 | 0 | 3 | 0 |
| Faroe Islands | 2 | 0 | 0 | 2 | 0 |
| Netherlands | 1 | 0 | 0 | 1 | 0 |
| Philippines | 1 | 0 | 0 | 1 | 0 |
| Argentina | 1 | 0 | 0 | 1 | 0 |
| Azerbaijan | 1 | 0 | 0 | 1 | 0 |
| Japan | 3 | 0 | 0 | 3 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| England | 2 | 0 | 0 | 2 | 0 |
| Cyprus | 1 | 0 | 0 | 1 | 0 |
Latest News
$200,000 Bonus to a Teacher’s Pension
A Powerball Ticket Brings a Fellow From Oklahoma a $40,000 Payday
Barrie Edwards of Pennsylvania Shares His $42.5m Powerball Jackpot With Family Members
With $126m Win Another Lucky One Becomes a Mega Millionaire, NJ MegaMillions Reports
Florida Lottery Announces a $2 Million Jackpot Winner
February Florida Lottery Winner is About to Lose $900,000!
Winner Of California Lottery Opts For Spending $1,000,000 Prize To Improve A Disadvantaged Area