
Azerbaijan
No News Available
2022 Women's International Friendly
Team | GP | W | D | L | P |
---|---|---|---|---|---|
New Zealand | 4 | 3 | 0 | 1 | 9 |
Northern Ireland | 4 | 3 | 0 | 1 | 9 |
Norway | 3 | 3 | 0 | 0 | 9 |
South Africa | 3 | 3 | 0 | 0 | 9 |
Austria | 4 | 2 | 0 | 2 | 6 |
Finland | 2 | 2 | 0 | 0 | 6 |
Australia | 6 | 2 | 0 | 4 | 6 |
Germany | 3 | 2 | 0 | 1 | 6 |
Belgium | 4 | 2 | 0 | 2 | 6 |
Ecuador | 2 | 2 | 0 | 0 | 6 |
Switzerland | 3 | 2 | 0 | 1 | 6 |
Turkey | 1 | 1 | 0 | 0 | 3 |
Scotland | 1 | 1 | 0 | 0 | 3 |
Chile | 3 | 1 | 0 | 2 | 3 |
Italy | 2 | 1 | 0 | 1 | 3 |
Greece | 1 | 1 | 0 | 0 | 3 |
Slovakia | 1 | 1 | 0 | 0 | 3 |
Morocco | 1 | 1 | 0 | 0 | 3 |
Nigeria | 1 | 1 | 0 | 0 | 3 |
Republic of Ireland | 1 | 1 | 0 | 0 | 3 |
Andorra | 1 | 1 | 0 | 0 | 3 |
Hungary | 1 | 1 | 0 | 0 | 3 |
Vietnam | 1 | 1 | 0 | 0 | 3 |
South Korea | 2 | 1 | 0 | 1 | 3 |
Spain | 2 | 1 | 0 | 1 | 3 |
Zambia | 1 | 1 | 0 | 0 | 3 |
Denmark | 4 | 1 | 0 | 3 | 3 |
Romania | 1 | 1 | 0 | 0 | 3 |
Argentina | 1 | 0 | 0 | 1 | 0 |
United States | 2 | 0 | 0 | 2 | 0 |
England | 2 | 0 | 0 | 2 | 0 |
Brazil | 5 | 0 | 0 | 5 | 0 |
Cyprus | 1 | 0 | 0 | 1 | 0 |
Faroe Islands | 2 | 0 | 0 | 2 | 0 |
1 | 0 | 0 | 1 | 0 | |
Azerbaijan | 1 | 0 | 0 | 1 | 0 |
Philippines | 1 | 0 | 0 | 1 | 0 |
Netherlands | 1 | 0 | 0 | 1 | 0 |
Japan | 3 | 0 | 0 | 3 | 0 |
Canada | 3 | 0 | 0 | 3 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1