South Africa
South Africa
9/8
6:00 pm
Nigeria
FIFA World Cup Qualifying - CAF
Lesotho
9/1
6:00 pm
South Africa
FIFA World Cup Qualifying - CAF
South Africa
8/18
5:00 pm
Uganda
African Nations Championship
Niger
8/15
5:00 pm
South Africa
African Nations Championship
South Africa
8/11
2:00 pm
Guinea
African Nations Championship
Algeria
8/8
2:00 pm
South Africa
African Nations Championship
South Africa
5/11
9:00 am
Malawi
African Nations Championship Qualifying
Malawi
5/3
9:00 am
South Africa
African Nations Championship Qualifying
Egypt
3/9
3:30 pm
South Africa
African Nations Championship Qualifying
South Africa
2/10
3:00 pm
Congo DR
Africa Cup of Nations
No News Available
2026 FIFA World Cup Qualifying - CAF
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Sao Tome and Principe | 4 | 4 | 0 | 0 | 12 |
| Kenya | 4 | 3 | 0 | 1 | 9 |
| Mauritius | 3 | 3 | 0 | 0 | 9 |
| Namibia | 4 | 3 | 0 | 1 | 9 |
| South Africa | 3 | 3 | 0 | 0 | 9 |
| Togo | 3 | 3 | 0 | 0 | 9 |
| Madagascar | 3 | 3 | 0 | 0 | 9 |
| Djibouti | 3 | 3 | 0 | 0 | 9 |
| Tanzania | 4 | 3 | 0 | 1 | 9 |
| Eritrea | 3 | 3 | 0 | 0 | 9 |
| Cape Verde Islands | 4 | 3 | 0 | 1 | 9 |
| Libya | 2 | 2 | 0 | 0 | 6 |
| Sierra Leone | 2 | 2 | 0 | 0 | 6 |
| Uganda | 3 | 2 | 0 | 1 | 6 |
| Ivory Coast | 3 | 2 | 0 | 1 | 6 |
| Mali | 2 | 2 | 0 | 0 | 6 |
| Zimbabwe | 2 | 2 | 0 | 0 | 6 |
| Seychelles | 2 | 2 | 0 | 0 | 6 |
| South Sudan | 2 | 2 | 0 | 0 | 6 |
| Chad | 3 | 2 | 0 | 1 | 6 |
| Guinea | 3 | 2 | 0 | 1 | 6 |
| Mozambique | 4 | 2 | 0 | 2 | 6 |
| Comoros | 3 | 2 | 0 | 1 | 6 |
| Malawi | 4 | 2 | 0 | 2 | 6 |
| Somalia | 2 | 2 | 0 | 0 | 6 |
| Congo DR | 2 | 1 | 0 | 1 | 3 |
| Ethiopia | 2 | 1 | 0 | 1 | 3 |
| Egypt | 2 | 1 | 0 | 1 | 3 |
| Gambia | 2 | 1 | 0 | 1 | 3 |
| Sudan | 2 | 1 | 0 | 1 | 3 |
| Lesotho | 2 | 1 | 0 | 1 | 3 |
| Rwanda | 2 | 1 | 0 | 1 | 3 |
| Niger | 2 | 1 | 0 | 1 | 3 |
| Equatorial Guinea | 5 | 1 | 0 | 4 | 3 |
| Zambia | 2 | 1 | 0 | 1 | 3 |
| Botswana | 4 | 1 | 0 | 3 | 3 |
| Eswatini | 3 | 1 | 0 | 2 | 3 |
| Liberia | 3 | 1 | 0 | 2 | 3 |
| Gabon | 3 | 1 | 0 | 2 | 3 |
| Burkina Faso | 2 | 0 | 0 | 2 | 0 |
| Senegal | 2 | 0 | 0 | 2 | 0 |
| Tunisia | 2 | 0 | 0 | 2 | 0 |
| Central African Republic | 5 | 0 | 0 | 5 | 0 |
| Benin | 3 | 0 | 0 | 3 | 0 |
| Burundi | 4 | 0 | 0 | 4 | 0 |
| Nigeria | 2 | 0 | 0 | 2 | 0 |
| Guinea-Bissau | 3 | 0 | 0 | 3 | 0 |
| Ghana | 2 | 0 | 0 | 2 | 0 |
| Cameroon | 3 | 0 | 0 | 3 | 0 |
| Morocco | 2 | 0 | 0 | 2 | 0 |
| Congo | 3 | 0 | 0 | 3 | 0 |
| Angola | 3 | 0 | 0 | 3 | 0 |
| Algeria | 2 | 0 | 0 | 2 | 0 |
| Mauritania | 3 | 0 | 0 | 3 | 0 |
Latest News
MLS Power Rankings: San Diego keeps climbing as rivals slip
What are the biggest blowouts in MLS history?
MLS Power Rankings: Cincy on the up after draw vs. Miami
The 10 best and 10 worst designated players in MLS history
Buyer beware: The gamble MLS clubs make with Designated Players
MLS Power Rankings: Philadelphia jumps Miami into first place
MLS Power Rankings: Messi can't be stopped, Miami back on top