Ivory Coast
Gabon
9/8
6:00 pm
Ivory Coast
FIFA World Cup Qualifying - CAF
Ivory Coast
9/1
6:00 pm
Burundi
FIFA World Cup Qualifying - CAF
Kenya
6/11
9:00 am
Ivory Coast
FIFA World Cup Qualifying - CAF
Nigeria
2/11
3:00 pm
Ivory Coast
Africa Cup of Nations
Mali
2/3
12:00 pm
Ivory Coast
Africa Cup of Nations
Equatorial Guinea
1/22
12:00 pm
Ivory Coast
Africa Cup of Nations
Ivory Coast
1/13
3:00 pm
Guinea-Bissau
Africa Cup of Nations
Algeria
1/27
11:00 am
Ivory Coast
African Nations Championship
Congo DR
1/18
11:00 am
Ivory Coast
African Nations Championship
Ivory Coast
1/3
10:00 am
Libya
International Friendly
No News Available
2026 FIFA World Cup Qualifying - CAF
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Sao Tome and Principe | 4 | 4 | 0 | 0 | 12 |
| Kenya | 4 | 3 | 0 | 1 | 9 |
| Mauritius | 3 | 3 | 0 | 0 | 9 |
| Namibia | 4 | 3 | 0 | 1 | 9 |
| South Africa | 3 | 3 | 0 | 0 | 9 |
| Togo | 3 | 3 | 0 | 0 | 9 |
| Madagascar | 3 | 3 | 0 | 0 | 9 |
| Djibouti | 3 | 3 | 0 | 0 | 9 |
| Tanzania | 4 | 3 | 0 | 1 | 9 |
| Eritrea | 3 | 3 | 0 | 0 | 9 |
| Cape Verde Islands | 4 | 3 | 0 | 1 | 9 |
| Libya | 2 | 2 | 0 | 0 | 6 |
| Sierra Leone | 2 | 2 | 0 | 0 | 6 |
| Uganda | 3 | 2 | 0 | 1 | 6 |
| Ivory Coast | 3 | 2 | 0 | 1 | 6 |
| Mali | 2 | 2 | 0 | 0 | 6 |
| Zimbabwe | 2 | 2 | 0 | 0 | 6 |
| Seychelles | 2 | 2 | 0 | 0 | 6 |
| South Sudan | 2 | 2 | 0 | 0 | 6 |
| Chad | 3 | 2 | 0 | 1 | 6 |
| Guinea | 3 | 2 | 0 | 1 | 6 |
| Mozambique | 4 | 2 | 0 | 2 | 6 |
| Comoros | 3 | 2 | 0 | 1 | 6 |
| Malawi | 4 | 2 | 0 | 2 | 6 |
| Somalia | 2 | 2 | 0 | 0 | 6 |
| Congo DR | 2 | 1 | 0 | 1 | 3 |
| Ethiopia | 2 | 1 | 0 | 1 | 3 |
| Egypt | 2 | 1 | 0 | 1 | 3 |
| Gambia | 2 | 1 | 0 | 1 | 3 |
| Sudan | 2 | 1 | 0 | 1 | 3 |
| Lesotho | 2 | 1 | 0 | 1 | 3 |
| Rwanda | 2 | 1 | 0 | 1 | 3 |
| Niger | 2 | 1 | 0 | 1 | 3 |
| Equatorial Guinea | 5 | 1 | 0 | 4 | 3 |
| Zambia | 2 | 1 | 0 | 1 | 3 |
| Botswana | 4 | 1 | 0 | 3 | 3 |
| Eswatini | 3 | 1 | 0 | 2 | 3 |
| Liberia | 3 | 1 | 0 | 2 | 3 |
| Gabon | 3 | 1 | 0 | 2 | 3 |
| Burkina Faso | 2 | 0 | 0 | 2 | 0 |
| Senegal | 2 | 0 | 0 | 2 | 0 |
| Tunisia | 2 | 0 | 0 | 2 | 0 |
| Central African Republic | 5 | 0 | 0 | 5 | 0 |
| Benin | 3 | 0 | 0 | 3 | 0 |
| Burundi | 4 | 0 | 0 | 4 | 0 |
| Nigeria | 2 | 0 | 0 | 2 | 0 |
| Guinea-Bissau | 3 | 0 | 0 | 3 | 0 |
| Ghana | 2 | 0 | 0 | 2 | 0 |
| Cameroon | 3 | 0 | 0 | 3 | 0 |
| Morocco | 2 | 0 | 0 | 2 | 0 |
| Congo | 3 | 0 | 0 | 3 | 0 |
| Angola | 3 | 0 | 0 | 3 | 0 |
| Algeria | 2 | 0 | 0 | 2 | 0 |
| Mauritania | 3 | 0 | 0 | 3 | 0 |
Latest News
$200,000 Bonus to a Teacher’s Pension
A Powerball Ticket Brings a Fellow From Oklahoma a $40,000 Payday
Barrie Edwards of Pennsylvania Shares His $42.5m Powerball Jackpot With Family Members
With $126m Win Another Lucky One Becomes a Mega Millionaire, NJ MegaMillions Reports
Florida Lottery Announces a $2 Million Jackpot Winner
February Florida Lottery Winner is About to Lose $900,000!
Winner Of California Lottery Opts For Spending $1,000,000 Prize To Improve A Disadvantaged Area