
Ethiopia

Sudan
12/25
9:00 am

Ethiopia
African Nations Championship Qualifying

Ethiopia
11/16
11:00 am

Tanzania
Africa Cup of Nations Qualifying

Guinea
10/12
12:00 pm

Ethiopia
Africa Cup of Nations Qualifying

Ethiopia
3/24
9:00 am

Lesotho
International Friendly

Ethiopia
3/21
8:00 am

Lesotho
International Friendly

Egypt
9/8
12:00 pm

Ethiopia
Africa Cup of Nations Qualifying

Ethiopia
8/2
7:00 pm

Guyana
International Friendly

Ethiopia
3/19
9:00 am

Rwanda
International Friendly

Libya
1/21
2:00 pm

Ethiopia
African Nations Championship

Ethiopia
1/14
8:00 am

Mozambique
African Nations Championship
No News Available
2024 African Nations Championship Qualifying
Team | GP | W | D | L | P |
---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 9 |
Togo | 2 | 2 | 0 | 0 | 6 |
Malawi | 4 | 2 | 0 | 2 | 6 |
South Sudan | 2 | 2 | 0 | 0 | 6 |
Djibouti | 2 | 2 | 0 | 0 | 6 |
Gambia | 2 | 2 | 0 | 0 | 6 |
Guinea-Bissau | 1 | 1 | 0 | 0 | 3 |
Uganda | 1 | 1 | 0 | 0 | 3 |
Madagascar | 1 | 1 | 0 | 0 | 3 |
Sudan | 1 | 1 | 0 | 0 | 3 |
Zimbabwe | 1 | 1 | 0 | 0 | 3 |
Namibia | 1 | 1 | 0 | 0 | 3 |
Sierra Leone | 1 | 1 | 0 | 0 | 3 |
Zambia | 1 | 1 | 0 | 0 | 3 |
Lesotho | 2 | 1 | 0 | 1 | 3 |
Mozambique | 1 | 0 | 0 | 1 | 0 |
Algeria | 1 | 0 | 0 | 1 | 0 |
Egypt | 1 | 0 | 0 | 1 | 0 |
Gabon | 1 | 0 | 0 | 1 | 0 |
Comoros | 2 | 0 | 0 | 2 | 0 |
Angola | 1 | 0 | 0 | 1 | 0 |
Liberia | 1 | 0 | 0 | 1 | 0 |
Rwanda | 3 | 0 | 0 | 3 | 0 |
Benin | 1 | 0 | 0 | 1 | 0 |
Eswatini | 2 | 0 | 0 | 2 | 0 |
Kenya | 1 | 0 | 0 | 1 | 0 |
Burundi | 1 | 0 | 0 | 1 | 0 |
Ethiopia | 1 | 0 | 0 | 1 | 0 |
Guinea | 1 | 0 | 0 | 1 | 0 |
Niger | 1 | 0 | 0 | 1 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1