
United Arab Emirates

United Arab Emirates
12/30
10:15 am

Kyrgyz Republic
International Friendly

United Arab Emirates
6/7
2:00 pm

Australia
FIFA World Cup Qualifying - AFC

United Arab Emirates
5/29
11:40 am

Gambia
International Friendly

Lebanon
11/16
7:00 am

United Arab Emirates
FIFA World Cup Qualifying - AFC

United Arab Emirates
11/16
9:00 am

Bahrain
International Friendly

Qatar
1/29
9:00 am

United Arab Emirates
AFC Asian Cup

United Arab Emirates
1/5
11:00 am

Bahrain
AFC Asian Cup

United Arab Emirates
11/21
11:59 pm

Egypt
International Friendly

Andorra
8/18
12:00 pm

United Arab Emirates
International Friendly

Gabon
3/25
5:30 am

United Arab Emirates
International Friendly
No News Available
2023 International Friendly
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Tahiti | 4 | 4 | 0 | 0 | 12 |
Solomon Islands | 3 | 3 | 0 | 0 | 9 |
Philippines | 3 | 3 | 0 | 0 | 9 |
Grenada | 4 | 3 | 0 | 1 | 9 |
Nepal | 3 | 3 | 0 | 0 | 9 |
Trinidad and Tobago | 3 | 3 | 0 | 0 | 9 |
Colombia | 3 | 2 | 0 | 1 | 6 |
Bolivia | 2 | 2 | 0 | 0 | 6 |
Panama | 3 | 2 | 0 | 1 | 6 |
Mauritius | 2 | 2 | 0 | 0 | 6 |
Bangladesh | 3 | 2 | 0 | 1 | 6 |
United States | 3 | 2 | 0 | 1 | 6 |
Libya | 2 | 2 | 0 | 0 | 6 |
New Zealand | 2 | 2 | 0 | 0 | 6 |
Uganda | 2 | 2 | 0 | 0 | 6 |
Lithuania | 2 | 2 | 0 | 0 | 6 |
Qatar | 2 | 1 | 0 | 1 | 3 |
Vietnam | 1 | 1 | 0 | 0 | 3 |
Ecuador | 1 | 1 | 0 | 0 | 3 |
Kyrgyz Republic | 3 | 1 | 0 | 2 | 3 |
Seychelles | 1 | 1 | 0 | 0 | 3 |
Papua New Guinea | 2 | 1 | 0 | 1 | 3 |
Uzbekistan | 1 | 1 | 0 | 0 | 3 |
Ukraine | 1 | 1 | 0 | 0 | 3 |
Turkmenistan | 1 | 1 | 0 | 0 | 3 |
Myanmar | 3 | 1 | 0 | 2 | 3 |
Oman | 2 | 1 | 0 | 1 | 3 |
Peru | 1 | 1 | 0 | 0 | 3 |
Syria | 1 | 1 | 0 | 0 | 3 |
Malaysia | 2 | 1 | 0 | 1 | 3 |
El Salvador | 1 | 1 | 0 | 0 | 3 |
Japan | 4 | 1 | 0 | 3 | 3 |
Pakistan | 2 | 1 | 0 | 1 | 3 |
Zimbabwe | 1 | 1 | 0 | 0 | 3 |
Tunisia | 1 | 1 | 0 | 0 | 3 |
Lebanon | 1 | 1 | 0 | 0 | 3 |
India | 2 | 1 | 0 | 1 | 3 |
Puerto Rico | 1 | 1 | 0 | 0 | 3 |
Malta | 1 | 1 | 0 | 0 | 3 |
Vanuatu | 1 | 1 | 0 | 0 | 3 |
Serbia | 2 | 1 | 0 | 1 | 3 |
Niger | 1 | 1 | 0 | 0 | 3 |
St. Martin | 2 | 1 | 0 | 1 | 3 |
Russia | 1 | 1 | 0 | 0 | 3 |
Martinique | 1 | 1 | 0 | 0 | 3 |
Austria | 1 | 1 | 0 | 0 | 3 |
Venezuela | 1 | 1 | 0 | 0 | 3 |
United Arab Emirates | 1 | 1 | 0 | 0 | 3 |
Cambodia | 1 | 1 | 0 | 0 | 3 |
Mali | 2 | 1 | 0 | 1 | 3 |
Sudan | 1 | 1 | 0 | 0 | 3 |
Finland | 1 | 1 | 0 | 0 | 3 |
Turkey | 1 | 1 | 0 | 0 | 3 |
Malawi | 2 | 1 | 0 | 1 | 3 |
Ethiopia | 2 | 1 | 0 | 1 | 3 |
St. Lucia | 1 | 1 | 0 | 0 | 3 |
St. Vincent and the Grenadines | 1 | 1 | 0 | 0 | 3 |
Rwanda | 1 | 1 | 0 | 0 | 3 |
Turks and Caicos Islands | 1 | 1 | 0 | 0 | 3 |
Guatemala | 4 | 1 | 0 | 3 | 3 |
Norway | 1 | 1 | 0 | 0 | 3 |
Jamaica | 3 | 1 | 0 | 2 | 3 |
Iraq | 1 | 0 | 0 | 1 | 0 |
Afghanistan | 2 | 0 | 0 | 2 | 0 |
Canada | 1 | 0 | 0 | 1 | 0 |
Bahrain | 1 | 0 | 0 | 1 | 0 |
Belgium | 1 | 0 | 0 | 1 | 0 |
Botswana | 1 | 0 | 0 | 1 | 0 |
Faroe Islands | 1 | 0 | 0 | 1 | 0 |
Cuba | 1 | 0 | 0 | 1 | 0 |
Cyprus | 1 | 0 | 0 | 1 | 0 |
Mexico | 3 | 0 | 0 | 3 | 0 |
Bahamas | 1 | 0 | 0 | 1 | 0 |
Lesotho | 1 | 0 | 0 | 1 | 0 |
Anguilla | 1 | 0 | 0 | 1 | 0 |
Fiji | 2 | 0 | 0 | 2 | 0 |
New Caledonia | 4 | 0 | 0 | 4 | 0 |
French Guiana | 1 | 0 | 0 | 1 | 0 |
Barbados | 4 | 0 | 0 | 4 | 0 |
Cameroon | 2 | 0 | 0 | 2 | 0 |
Congo DR | 2 | 0 | 0 | 2 | 0 |
Estonia | 1 | 0 | 0 | 1 | 0 |
Mauritania | 1 | 0 | 0 | 1 | 0 |
Laos | 1 | 0 | 0 | 1 | 0 |
China | 6 | 0 | 0 | 6 | 0 |
Curacao | 1 | 0 | 0 | 1 | 0 |
Germany | 3 | 0 | 0 | 3 | 0 |
Kenya | 2 | 0 | 0 | 2 | 0 |
Chinese Taipei | 1 | 0 | 0 | 1 | 0 |
Guyana | 1 | 0 | 0 | 1 | 0 |
Nicaragua | 1 | 0 | 0 | 1 | 0 |
Luxembourg | 1 | 0 | 0 | 1 | 0 |
Greece | 2 | 0 | 0 | 2 | 0 |
Australia | 1 | 0 | 0 | 1 | 0 |
Ivory Coast | 1 | 0 | 0 | 1 | 0 |
Croatia | 1 | 0 | 0 | 1 | 0 |
Cook Islands | 2 | 0 | 0 | 2 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1