Strathspey Thistle
No News Available
2016 Scottish Cup
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Rangers | 5 | 5 | 0 | 0 | 15 |
| Hibernian | 4 | 3 | 0 | 1 | 9 |
| East Stirlingshire | 2 | 2 | 0 | 0 | 6 |
| Cumbernauld Colts | 2 | 2 | 0 | 0 | 6 |
| Greenock Morton | 2 | 2 | 0 | 0 | 6 |
| Falkirk | 1 | 1 | 0 | 0 | 3 |
| Clyde | 1 | 1 | 0 | 0 | 3 |
| Queen of the South | 1 | 1 | 0 | 0 | 3 |
| Edinburgh City | 2 | 1 | 0 | 1 | 3 |
| Turriff United | 1 | 1 | 0 | 0 | 3 |
| Strathspey Thistle | 1 | 1 | 0 | 0 | 3 |
| Dumbarton | 2 | 1 | 0 | 1 | 3 |
| St Mirren | 1 | 1 | 0 | 0 | 3 |
| Dundee | 3 | 1 | 0 | 2 | 3 |
| Linlithgow Rose | 1 | 1 | 0 | 0 | 3 |
| Forfar Athletic | 2 | 1 | 0 | 1 | 3 |
| East Kilbride | 1 | 1 | 0 | 0 | 3 |
| Stirling Albion | 1 | 1 | 0 | 0 | 3 |
| Ross County | 1 | 1 | 0 | 0 | 3 |
| Annan Athletic | 2 | 0 | 0 | 2 | 0 |
| Arbroath | 1 | 0 | 0 | 1 | 0 |
| Albion Rovers | 1 | 0 | 0 | 1 | 0 |
| Cowdenbeath | 1 | 0 | 0 | 1 | 0 |
| Bonnyrigg Rose | 2 | 0 | 0 | 2 | 0 |
| Dunfermline Athletic | 1 | 0 | 0 | 1 | 0 |
| Kilmarnock | 1 | 0 | 0 | 1 | 0 |
| Inverness Caledonian Thistle | 1 | 0 | 0 | 1 | 0 |
| Dundee United | 1 | 0 | 0 | 1 | 0 |
| Celtic | 2 | 0 | 0 | 2 | 0 |
| 5 | 0 | 0 | 5 | 0 | |
| Partick Thistle | 1 | 0 | 0 | 1 | 0 |
| Heart of Midlothian | 2 | 0 | 0 | 2 | 0 |
| East Fife | 1 | 0 | 0 | 1 | 0 |
Latest News
$200,000 Bonus to a Teacher’s Pension
A Powerball Ticket Brings a Fellow From Oklahoma a $40,000 Payday
Barrie Edwards of Pennsylvania Shares His $42.5m Powerball Jackpot With Family Members
With $126m Win Another Lucky One Becomes a Mega Millionaire, NJ MegaMillions Reports
Florida Lottery Announces a $2 Million Jackpot Winner
February Florida Lottery Winner is About to Lose $900,000!
Winner Of California Lottery Opts For Spending $1,000,000 Prize To Improve A Disadvantaged Area