Deportivo Lara
No News Available
                                    2022 Venezuelan Primera División
                                | Team | GP | W | D | L | P | 
|---|---|---|---|---|---|
| Metropolitanos FC | 22 | 20 | 0 | 2 | 60 | 
| Portuguesa | 17 | 17 | 0 | 0 | 51 | 
| Deportivo La Guaira | 19 | 15 | 0 | 4 | 45 | 
| Universidad Central | 23 | 13 | 0 | 10 | 39 | 
| Estudiantes de Mérida | 13 | 11 | 0 | 2 | 33 | 
| Caracas FC | 20 | 11 | 0 | 9 | 33 | 
| Zamora | 10 | 10 | 0 | 0 | 30 | 
| 81 | 0 | 26 | 55 | 26 | |
| Academia Puerto Cabello | 15 | 7 | 0 | 8 | 21 | 
| Monagas SC | 17 | 6 | 0 | 11 | 18 | 
| Carabobo | 15 | 5 | 0 | 10 | 15 | 
| Deportivo Táchira | 13 | 4 | 0 | 9 | 12 | 
| Inter de Barinas | 1 | 1 | 0 | 0 | 3 | 
| Deportivo Lara | 1 | 1 | 0 | 0 | 3 | 
| Inter de Barinas | 1 | 0 | 0 | 1 | 0 | 
Latest News
                                                        
                                                    
                                                    MLS Power Rankings: San Diego keeps climbing as rivals slip
                                                        
                                                    
                                                    What are the biggest blowouts in MLS history?
                                                        
                                                    
                                                    MLS Power Rankings: Cincy on the up after draw vs. Miami
                                                        
                                                    
                                                    The 10 best and 10 worst designated players in MLS history
                                                        
                                                    
                                                    Buyer beware: The gamble MLS clubs make with Designated Players
                                                        
                                                    
                                                    MLS Power Rankings: Philadelphia jumps Miami into first place
                                                        
                                                    
                                                    MLS Power Rankings: Messi can't be stopped, Miami back on top