Boston River
No News Available
2022 Liga UAF Uruguaya
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| River Plate | 19 | 18 | 0 | 1 | 54 |
| Liverpool | 23 | 16 | 0 | 7 | 48 |
| 105 | 0 | 46 | 59 | 46 | |
| Montevideo City Torque | 20 | 15 | 0 | 5 | 45 |
| Wanderers | 16 | 15 | 0 | 1 | 45 |
| Cerro Largo | 19 | 10 | 0 | 9 | 30 |
| Plaza Colonia | 14 | 10 | 0 | 4 | 30 |
| Danubio | 14 | 9 | 0 | 5 | 27 |
| Defensor Sporting | 12 | 9 | 0 | 3 | 27 |
| Peñarol | 6 | 5 | 0 | 1 | 15 |
| Boston River | 18 | 4 | 0 | 14 | 12 |
| Nacional | 9 | 2 | 0 | 7 | 6 |
| Wanderers | 2 | 2 | 0 | 0 | 6 |
| Boston River | 1 | 1 | 0 | 0 | 3 |
Latest News
MLS Power Rankings: San Diego keeps climbing as rivals slip
What are the biggest blowouts in MLS history?
MLS Power Rankings: Cincy on the up after draw vs. Miami
The 10 best and 10 worst designated players in MLS history
Buyer beware: The gamble MLS clubs make with Designated Players
MLS Power Rankings: Philadelphia jumps Miami into first place
MLS Power Rankings: Messi can't be stopped, Miami back on top