Huachipato
No News Available
                                    2024 Copa Chile
                                | Team | GP | W | D | L | P | 
|---|---|---|---|---|---|
| Magallanes | 7 | 7 | 0 | 0 | 21 | 
| 34 | 0 | 14 | 20 | 14 | |
| Coquimbo Unido | 4 | 4 | 0 | 0 | 12 | 
| Huachipato | 5 | 4 | 0 | 1 | 12 | 
| Ñublense | 6 | 4 | 0 | 2 | 12 | 
| Palestino | 4 | 3 | 0 | 1 | 9 | 
| Santiago Wanderers | 2 | 2 | 0 | 0 | 6 | 
| Copiapó | 2 | 2 | 0 | 0 | 6 | 
| Universidad de Chile | 6 | 2 | 0 | 4 | 6 | 
| La Serena | 1 | 1 | 0 | 0 | 3 | 
| Universidad de Concepción | 1 | 1 | 0 | 0 | 3 | 
| Everton CD | 1 | 1 | 0 | 0 | 3 | 
| Huachipato | 1 | 1 | 0 | 0 | 3 | 
| Cobresal | 4 | 1 | 0 | 3 | 3 | 
| Deportes Concepcion | 1 | 1 | 0 | 0 | 3 | 
| Colo Colo | 3 | 1 | 0 | 2 | 3 | 
| Unión La Calera | 1 | 1 | 0 | 0 | 3 | 
| Unión Española | 2 | 0 | 0 | 2 | 0 | 
| Curicó Unido | 1 | 0 | 0 | 1 | 0 | 
Latest News
                                                        
                                                    
                                                    MLS Power Rankings: San Diego keeps climbing as rivals slip
                                                        
                                                    
                                                    What are the biggest blowouts in MLS history?
                                                        
                                                    
                                                    MLS Power Rankings: Cincy on the up after draw vs. Miami
                                                        
                                                    
                                                    The 10 best and 10 worst designated players in MLS history
                                                        
                                                    
                                                    Buyer beware: The gamble MLS clubs make with Designated Players
                                                        
                                                    
                                                    MLS Power Rankings: Philadelphia jumps Miami into first place
                                                        
                                                    
                                                    MLS Power Rankings: Messi can't be stopped, Miami back on top