
Universidad de Concepción

Deportes Santa Cruz
2/15
6:00 pm

Universidad de Concepción
Copa Chile

Universidad de Concepción
1/31
5:00 pm

Ñublense
Copa Chile

Universidad de Concepción
7/3
7:00 pm
Copa Chile

Magallanes
10/4
2:30 pm

Universidad de Concepción
Copa Chile

Deportes Temuco
7/27
7:00 pm

Universidad de Concepción
Copa Chile

Universidad de Concepción
7/18
7:00 pm

Rangers de Talca
Copa Chile

Universidad de Concepción
7/2
12:30 pm
Copa Chile

Magallanes
8/20
1:15 pm

Universidad de Concepción
Copa Chile

La Serena
6/25
12:30 pm

Universidad de Concepción
Copa Chile

Colo Colo
2/17
4:00 pm

Universidad de Concepción
Chilean Primera División
No News Available
2025 Copa Chile
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Deportes Concepcion | 6 | 6 | 0 | 0 | 18 |
San Luis | 5 | 5 | 0 | 0 | 15 |
Santiago Wanderers | 7 | 5 | 0 | 2 | 15 |
Curicó Unido | 4 | 4 | 0 | 0 | 12 |
Unión San Felipe | 4 | 4 | 0 | 0 | 12 |
Copiapó | 4 | 4 | 0 | 0 | 12 |
Santiago Morning | 3 | 3 | 0 | 0 | 9 |
Deportes Limache | 6 | 3 | 0 | 3 | 9 |
La Serena | 6 | 2 | 0 | 4 | 6 |
Rangers de Talca | 2 | 2 | 0 | 0 | 6 |
Cobreloa | 4 | 2 | 0 | 2 | 6 |
Huachipato | 6 | 2 | 0 | 4 | 6 |
Unión La Calera | 3 | 2 | 0 | 1 | 6 |
Deportes Temuco | 3 | 2 | 0 | 1 | 6 |
Magallanes | 3 | 2 | 0 | 1 | 6 |
Universidad de Concepción | 2 | 2 | 0 | 0 | 6 |
Unión Española | 2 | 1 | 0 | 1 | 3 |
Antofagasta | 5 | 1 | 0 | 4 | 3 |
O'Higgins | 2 | 1 | 0 | 1 | 3 |
Deportes Recoleta | 2 | 1 | 0 | 1 | 3 |
Universidad Católica | 1 | 0 | 0 | 1 | 0 |
Palestino | 2 | 0 | 0 | 2 | 0 |
Audax Italiano | 5 | 0 | 0 | 5 | 0 |
Ñublense | 5 | 0 | 0 | 5 | 0 |
Colo Colo | 3 | 0 | 0 | 3 | 0 |
Universidad de Chile | 4 | 0 | 0 | 4 | 0 |
Coquimbo Unido | 4 | 0 | 0 | 4 | 0 |
Deportes Iquique | 1 | 0 | 0 | 1 | 0 |
Cobresal | 1 | 0 | 0 | 1 | 0 |
Everton CD | 2 | 0 | 0 | 2 | 0 |
Deportes Santa Cruz | 1 | 0 | 0 | 1 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1