
Curicó Unido

Audax Italiano
7/16
10:00 pm

Curicó Unido
Copa Chile

Curicó Unido
7/9
7:00 pm

Audax Italiano
Copa Chile

Universidad de Chile
6/11
6:00 pm

Curicó Unido
Copa Chile

Curicó Unido
6/8
12:30 pm

Universidad de Chile
Copa Chile

Magallanes
6/27
8:00 pm

Curicó Unido
Copa Chile

Curicó Unido
12/8
4:00 pm

Colo Colo
Chilean Primera División

Curicó Unido
10/7
11:30 am

Cobresal
Chilean Primera División

Curicó Unido
9/13
5:30 pm

O'Higgins
Chilean Primera División

Universidad de Chile
8/14
8:00 pm

Curicó Unido
Chilean Primera División

Audax Italiano
7/24
8:30 pm

Curicó Unido
Chilean Primera División
No News Available
2025 Copa Chile
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Deportes Concepcion | 6 | 6 | 0 | 0 | 18 |
San Luis | 5 | 5 | 0 | 0 | 15 |
Santiago Wanderers | 7 | 5 | 0 | 2 | 15 |
Curicó Unido | 4 | 4 | 0 | 0 | 12 |
Unión San Felipe | 4 | 4 | 0 | 0 | 12 |
Copiapó | 4 | 4 | 0 | 0 | 12 |
Santiago Morning | 3 | 3 | 0 | 0 | 9 |
Deportes Limache | 6 | 3 | 0 | 3 | 9 |
La Serena | 6 | 2 | 0 | 4 | 6 |
Rangers de Talca | 2 | 2 | 0 | 0 | 6 |
Cobreloa | 4 | 2 | 0 | 2 | 6 |
Huachipato | 6 | 2 | 0 | 4 | 6 |
Unión La Calera | 3 | 2 | 0 | 1 | 6 |
Deportes Temuco | 3 | 2 | 0 | 1 | 6 |
Magallanes | 3 | 2 | 0 | 1 | 6 |
Universidad de Concepción | 2 | 2 | 0 | 0 | 6 |
Unión Española | 2 | 1 | 0 | 1 | 3 |
Antofagasta | 5 | 1 | 0 | 4 | 3 |
O'Higgins | 2 | 1 | 0 | 1 | 3 |
Deportes Recoleta | 2 | 1 | 0 | 1 | 3 |
Universidad Católica | 1 | 0 | 0 | 1 | 0 |
Palestino | 2 | 0 | 0 | 2 | 0 |
Audax Italiano | 5 | 0 | 0 | 5 | 0 |
Ñublense | 5 | 0 | 0 | 5 | 0 |
Colo Colo | 3 | 0 | 0 | 3 | 0 |
Universidad de Chile | 4 | 0 | 0 | 4 | 0 |
Coquimbo Unido | 4 | 0 | 0 | 4 | 0 |
Deportes Iquique | 1 | 0 | 0 | 1 | 0 |
Cobresal | 1 | 0 | 0 | 1 | 0 |
Everton CD | 2 | 0 | 0 | 2 | 0 |
Deportes Santa Cruz | 1 | 0 | 0 | 1 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1