Puerto Nuevo
Puerto Nuevo
9/13
5:00 pm
El Porvenir
Argentine Primera C
Cambaceres
9/6
5:00 pm
Puerto Nuevo
Argentine Primera C
Puerto Nuevo
8/30
5:00 pm
Leandro N. Alem
Argentine Primera C
Mercedes
8/23
5:00 pm
Puerto Nuevo
Argentine Primera C
Puerto Nuevo
8/16
5:00 pm
Central Córdoba (Rosario)
Argentine Primera C
Lugano
8/2
5:00 pm
Puerto Nuevo
Argentine Primera C
Puerto Nuevo
7/27
6:30 pm
Berazategui
Argentine Primera C
Ituzaingó
7/18
10:30 pm
Puerto Nuevo
Argentine Primera C
Puerto Nuevo
7/12
6:30 pm
Deportivo Español
Argentine Primera C
Claypole
7/8
6:30 pm
Puerto Nuevo
Argentine Primera C
No News Available
2025 Argentine Primera C
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Yupanqui | 15 | 15 | 0 | 0 | 45 |
| Cañuelas | 19 | 14 | 0 | 5 | 42 |
| Estrella del Sur | 17 | 14 | 0 | 3 | 42 |
| Puerto Nuevo | 13 | 13 | 0 | 0 | 39 |
| Victoriano Arenas | 14 | 13 | 0 | 1 | 39 |
| Leandro N. Alem | 14 | 13 | 0 | 1 | 39 |
| Luján | 15 | 12 | 0 | 3 | 36 |
| JJ Urquiza | 13 | 12 | 0 | 1 | 36 |
| Claypole | 14 | 10 | 0 | 4 | 30 |
| Deportivo Español | 15 | 10 | 0 | 5 | 30 |
| Ituzaingó | 13 | 9 | 0 | 4 | 27 |
| Central Córdoba (Rosario) | 16 | 8 | 0 | 8 | 24 |
| Camioneros | 14 | 8 | 0 | 6 | 24 |
| Atlas | 15 | 7 | 0 | 8 | 21 |
| General Lamadrid | 16 | 6 | 0 | 10 | 18 |
| Sportivo Barracas | 14 | 6 | 0 | 8 | 18 |
| Berazategui | 18 | 6 | 0 | 12 | 18 |
| Juventud Unida | 15 | 5 | 0 | 10 | 15 |
| Muñiz | 13 | 4 | 0 | 9 | 12 |
| Mercedes | 15 | 4 | 0 | 11 | 12 |
| Deportivo Paraguayo | 18 | 4 | 0 | 14 | 12 |
| Centro Español | 13 | 3 | 0 | 10 | 9 |
| Central Ballester | 15 | 2 | 0 | 13 | 6 |
| Lugano | 11 | 2 | 0 | 9 | 6 |
| El Porvenir | 15 | 1 | 0 | 14 | 3 |
| Cambaceres | 14 | 0 | 0 | 14 | 0 |
| Argentino (Rosario) | 18 | 0 | 0 | 18 | 0 |
Latest News
MLS Power Rankings: San Diego keeps climbing as rivals slip
What are the biggest blowouts in MLS history?
MLS Power Rankings: Cincy on the up after draw vs. Miami
The 10 best and 10 worst designated players in MLS history
Buyer beware: The gamble MLS clubs make with Designated Players
MLS Power Rankings: Philadelphia jumps Miami into first place
MLS Power Rankings: Messi can't be stopped, Miami back on top