
Nueva Chicago

Nueva Chicago
8/9
5:00 pm

Almirante Brown
Argentine Nacional B

Estudiantes de Río Cuarto
8/2
5:00 pm

Nueva Chicago
Argentine Nacional B

Nueva Chicago
7/20
9:00 pm

Chaco For Ever
Argentine Nacional B

Defensores de Belgrano
7/12
10:10 pm

Nueva Chicago
Argentine Nacional B

Nueva Chicago
7/6
5:00 pm

Mitre (Santiago del Estero)
Argentine Nacional B

Chacarita Juniors
6/28
2:15 pm

Nueva Chicago
Argentine Nacional B

Nueva Chicago
6/8
6:10 pm

Defensores Unidos
Argentine Nacional B

Nueva Chicago
6/2
6:00 pm

Temperley
Argentine Nacional B

Almirante Brown
5/28
8:10 pm

Nueva Chicago
Argentine Nacional B

Nueva Chicago
5/5
4:05 pm

Estudiantes (Buenos Aires)
Argentine Nacional B
No News Available
2025 Argentine Nacional B
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Atlanta | 16 | 14 | 0 | 2 | 42 |
Güemes | 12 | 11 | 0 | 1 | 33 |
Defensores Unidos | 10 | 10 | 0 | 0 | 30 |
Temperley | 10 | 10 | 0 | 0 | 30 |
Arsenal Sarandi | 15 | 9 | 0 | 6 | 27 |
San Miguel | 9 | 9 | 0 | 0 | 27 |
Tristán Suárez | 9 | 9 | 0 | 0 | 27 |
Talleres | 9 | 9 | 0 | 0 | 27 |
Deportivo Morón | 9 | 9 | 0 | 0 | 27 |
Racing (Córdoba) | 11 | 8 | 0 | 3 | 24 |
Almagro | 15 | 8 | 0 | 7 | 24 |
Ferro Carril Oeste | 9 | 7 | 0 | 2 | 21 |
Patronato | 9 | 7 | 0 | 2 | 21 |
Estudiantes de Río Cuarto | 8 | 7 | 0 | 1 | 21 |
Mitre (Santiago del Estero) | 6 | 6 | 0 | 0 | 18 |
Alvarado (Mar del Plata) | 11 | 6 | 0 | 5 | 18 |
Chaco For Ever | 10 | 6 | 0 | 4 | 18 |
Quilmes | 12 | 5 | 0 | 7 | 15 |
Almirante Brown | 10 | 5 | 0 | 5 | 15 |
Chacarita Juniors | 11 | 5 | 0 | 6 | 15 |
Agropecuario | 11 | 4 | 0 | 7 | 12 |
San Martín (Tucumán) | 10 | 4 | 0 | 6 | 12 |
Deportivo Maipú | 7 | 3 | 0 | 4 | 9 |
Gimnasia (Mendoza) | 7 | 2 | 0 | 5 | 6 |
Gimnasia y Esgrima (Jujuy) | 7 | 2 | 0 | 5 | 6 |
San Telmo | 7 | 2 | 0 | 5 | 6 |
Nueva Chicago | 11 | 2 | 0 | 9 | 6 |
Los Andes | 11 | 1 | 0 | 10 | 3 |
Estudiantes (Buenos Aires) | 9 | 1 | 0 | 8 | 3 |
Colón (Santa Fe) | 10 | 1 | 0 | 9 | 3 |
Deportivo Madryn | 10 | 0 | 0 | 10 | 0 |
Central Norte | 8 | 0 | 0 | 8 | 0 |
All Boys | 13 | 0 | 0 | 13 | 0 |
Gimnasia y Tiro (Salta) | 12 | 0 | 0 | 12 | 0 |
Colegiales | 11 | 0 | 0 | 11 | 0 |
Defensores de Belgrano | 9 | 0 | 0 | 9 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1