Deportivo Cali
Deportivo Cali Discipline Stats - 2016
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | German Mera | 6 | 0 | 0 | 4 |
| 2 | Andrés Pérez | 5 | 0 | 0 | 3 |
| 3 | Kevin Balanta | 3 | 0 | 0 | 1 |
| 4 | Fabián Sambueza | 5 | 0 | 0 | 1 |
| 5 | Helibelton Palacios | 6 | 0 | 0 | 1 |
| 6 | Luis Calderón | 1 | 0 | 0 | 1 |
| 7 | Felipe Banguero | 5 | 0 | 0 | 1 |
| 8 | Jhon Lucumí | 1 | 0 | 0 | 0 |
| 9 | Nilson Castrillón | 0 | 0 | 0 | 0 |
| 10 | Ernesto Hernandez | 3 | 0 | 0 | 0 |
| 11 | Luis Orejuela | 1 | 0 | 0 | 0 |
| 12 | Harrison Mojica | 2 | 0 | 0 | 0 |
| 13 | Daniel Giraldo | 1 | 0 | 0 | 0 |
| 14 | Andrés Roa | 6 | 0 | 0 | 0 |
| 15 | Juan Andrés Balanta | 2 | 0 | 0 | 0 |
| 16 | Nicolas Benedetti | 2 | 0 | 0 | 0 |
| 17 | Luis Hurtado | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts