 
                            Boyacá Chicó
Boyacá Chicó Results
| DATE | MATCH | COMPETITION | ||
|---|---|---|---|---|
| Mon, Sep 15 |  0 - 0   | Colombian Primera A | ||
| Fri, Sep 5 |  0 - 0   | Colombian Primera A | ||
| Sat, Aug 30 |  0 - 0   | Colombian Primera A | ||
| Fri, Aug 22 |  0 - 0   | Colombian Primera A | ||
| Sat, Aug 16 |  0 - 0   | Colombian Primera A | ||
| Fri, Aug 8 |  0 - 0   | Colombian Primera A | ||
| Sat, Aug 2 |  0 - 0   | Colombian Primera A | ||
| Sat, Jul 26 |  0 - 0   | Colombian Primera A | ||
| Wed, Jul 23 |  1 - 0   | Colombian Primera A | ||
| Sun, Jul 20 |  2 - 0   | Colombian Primera A | ||
| Sat, Jul 12 |  0 - 0   | Colombian Primera A | ||
| Mon, May 5 |  1 - 0   | Colombian Primera A | ||
| Sun, Apr 27 |  0 - 0   | Colombian Primera A | ||
| Mon, Apr 21 |  0 - 2   | Colombian Primera A | ||
| Sun, Apr 6 |  1 - 1   | Colombian Primera A | ||
| Sat, Mar 22 |  0 - 0   | Colombian Primera A | ||
| Mon, Mar 10 |  0 - 0   | Colombian Primera A | ||
| Fri, Feb 21 |  0 - 1   | Colombian Primera A | ||
| Wed, Feb 12 |  3 - 0   | Colombian Primera A | ||
| Sat, Feb 8 |  2 - 2   | Colombian Primera A | ||
| Fri, Jan 24 |  1 - 0   | Colombian Primera A | ||
