
Santa Cruz de Natal
No News Available
2019 Copa do Brasil
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Londrina | 5 | 5 | 0 | 0 | 15 |
Athletico-PR | 6 | 4 | 0 | 2 | 12 |
Grêmio | 3 | 3 | 0 | 0 | 9 |
Santos | 5 | 3 | 0 | 2 | 9 |
Cruzeiro | 3 | 3 | 0 | 0 | 9 |
Vasco da Gama | 3 | 3 | 0 | 0 | 9 |
Criciúma | 2 | 2 | 0 | 0 | 6 |
Sampaio Corrêa | 2 | 2 | 0 | 0 | 6 |
CRB | 2 | 2 | 0 | 0 | 6 |
Brasil de Pelotas | 2 | 2 | 0 | 0 | 6 |
Paysandu | 2 | 2 | 0 | 0 | 6 |
Juventude | 2 | 2 | 0 | 0 | 6 |
Vila Nova | 2 | 1 | 0 | 1 | 3 |
Aparecidense | 2 | 1 | 0 | 1 | 3 |
Ponte Preta | 1 | 1 | 0 | 0 | 3 |
Santa Cruz de Natal | 1 | 1 | 0 | 0 | 3 |
ASA | 1 | 1 | 0 | 0 | 3 |
Náutico | 1 | 1 | 0 | 0 | 3 |
Ypiranga | 1 | 1 | 0 | 0 | 3 |
Fluminense | 1 | 1 | 0 | 0 | 3 |
Atlético Goianiense | 2 | 1 | 0 | 1 | 3 |
Figueirense | 1 | 1 | 0 | 0 | 3 |
Tombense | 1 | 1 | 0 | 0 | 3 |
Ceará | 1 | 1 | 0 | 0 | 3 |
Corinthians | 1 | 1 | 0 | 0 | 3 |
14 | 0 | 2 | 12 | 2 | |
Flamengo | 1 | 0 | 0 | 1 | 0 |
Palmeiras | 2 | 0 | 0 | 2 | 0 |
Internacional | 5 | 0 | 0 | 5 | 0 |
Chapecoense | 1 | 0 | 0 | 1 | 0 |
Botafogo PB | 2 | 0 | 0 | 2 | 0 |
Votuporanguense S20 | 1 | 0 | 0 | 1 | 0 |
Bahia | 6 | 0 | 0 | 6 | 0 |
Avaí | 2 | 0 | 0 | 2 | 0 |
Atlético-MG | 4 | 0 | 0 | 4 | 0 |
Botafogo | 1 | 0 | 0 | 1 | 0 |
Fortaleza | 2 | 0 | 0 | 2 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1