Red Bull Bragantino
Red Bull Bragantino Scoring Stats - 2024
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Bruno Gonçalves | 0 | 1 |
| 2 | Lucas Evangelista | 9 | 0 |
| 3 | Fabrício | 0 | 0 |
| 4 | Rubens Flávio Klemann Marcarini | 0 | 0 |
| 5 | Douglas Mendes | 5 | 0 |
| 6 | Guilherme Almeida | 8 | 0 |
| 7 | Isac | 1 | 0 |
| 8 | Kevyn Monteiro | 0 | 0 |
| 9 | Lincoln | 6 | 0 |
| 10 | Nathan | 9 | 0 |
| 11 | Cleiton | 11 | 0 |
| 12 | Raul | 7 | 0 |
| 13 | Cunha | 9 | 0 |
| 14 | Juninho Capixaba | 11 | 0 |
| 15 | Luan Cândido | 9 | 0 |
| 16 | José Hurtado | 8 | 0 |
| 17 | Lucão | 3 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | Bruno Gonçalves | 0 | 0 |
| 2 | Lucas Evangelista | 9 | 0 |
| 3 | Fabrício | 0 | 0 |
| 4 | Rubens Flávio Klemann Marcarini | 0 | 0 |
| 5 | Douglas Mendes | 5 | 0 |
| 6 | Guilherme Almeida | 8 | 0 |
| 7 | Isac | 1 | 0 |
| 8 | Kevyn Monteiro | 0 | 0 |
| 9 | Lincoln | 6 | 0 |
| 10 | Nathan | 9 | 0 |
| 11 | Cleiton | 11 | 0 |
| 12 | Raul | 7 | 0 |
| 13 | Cunha | 9 | 0 |
| 14 | Juninho Capixaba | 11 | 0 |
| 15 | Luan Cândido | 9 | 0 |
| 16 | José Hurtado | 8 | 0 |
| 17 | Lucão | 3 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists