 
                            Red Bull Bragantino
Red Bull Bragantino Squad
goalkeepers
                                            | Name | POS | Age | HT | WT | NAT | SV | GA | A | FC | FA | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleiton | Goalkeeper | 28 | 6' 3" | 212 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubens Flávio Klemann Marcarini | Goalkeeper | 19 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabrício | Goalkeeper | 25 | 6' 3" | 159 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucão | Goalkeeper | 24 | 6' 3" | 203 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
outfield players
                                            | Name | POS | Age | HT | WT | NAT | G | A | SH | ST | FC | FA | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Gonçalves | Forward | 22 | 5' 9" | 152 lbs | Brazil | 1 | 0 | 5 | 1 | 2 | 7 | 0 | 0 | 
| Nathan | Defender | 23 | 5' 11" | 179 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| José Hurtado | Defender | 23 | 5' 10" | 150 lbs | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luan Cândido | Defender | 24 | 6' 2" | 185 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juninho Capixaba | Defender | 28 | 5' 9" | 150 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunha | Defender | 31 | 6' 3" | 190 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raul | Midfielder | 29 | 5' 10" | 172 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lincoln | Midfielder | 26 | 5' 10" | 141 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Evangelista | Midfielder | 30 | 5' 11" | 172 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevyn Monteiro | Defender | 20 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isac | Defender | 19 | 148 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guilherme Almeida | Defender | 23 | 5' 10" | 150 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Douglas Mendes | Defender | 21 | 6' 3" | 183 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
