
Goiás
Goiás Discipline Stats - 2014
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Jackson | 34 | 0 | 0 | 10 |
2 | Thiago Mendes | 34 | 0 | 0 | 10 |
3 | Tiago Real | 32 | 0 | 0 | 7 |
4 | David | 34 | 0 | 0 | 6 |
5 | Amaral | 31 | 0 | 0 | 6 |
6 | Esquerdinha | 29 | 0 | 0 | 5 |
7 | Alex Alves | 10 | 0 | 0 | 5 |
8 | Felipe Macedo | 19 | 0 | 0 | 4 |
9 | Leo Veloso | 12 | 0 | 0 | 3 |
10 | Pedrão | 23 | 0 | 0 | 3 |
11 | Lucas Lima | 21 | 2 | 0 | 2 |
12 | Moisés Dallazen | 15 | 0 | 0 | 2 |
13 | Valmir Lucas | 11 | 0 | 0 | 2 |
14 | Edson | 3 | 0 | 0 | 1 |
15 | Ramon | 33 | 0 | 0 | 1 |
16 | Juliano | 4 | 0 | 0 | 0 |
17 | Harlei | 0 | 0 | 0 | 0 |
18 | Paulo Henrique | 2 | 0 | 0 | 0 |
19 | Mário Sérgio | 0 | 0 | 0 | 0 |
20 | Renan | 35 | 0 | 0 | 0 |
21 | Joemison | 0 | 0 | 0 | 0 |
22 | Liniker | 7 | 0 | 0 | 0 |
23 | Paulo | 0 | 0 | 0 | 0 |
24 | João Paulo | 5 | 0 | 0 | 0 |
25 | Wallinson | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts