
Sporting Cristal
Sporting Cristal Discipline Stats - 2025
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Rafael Lutiger | 5 | 0 | 0 | 3 |
2 | Gerald Távara | 6 | 0 | 0 | 3 |
3 | Franco Romero | 6 | 0 | 0 | 2 |
4 | Gianfranco Chávez | 6 | 0 | 0 | 2 |
5 | Catriel Cabellos | 6 | 0 | 0 | 2 |
6 | Jesús Pretell | 5 | 0 | 0 | 2 |
7 | Alejandro Posito | 1 | 0 | 0 | 1 |
8 | Leandro Sosa | 5 | 0 | 0 | 1 |
9 | Axel Cabellos | 1 | 0 | 0 | 1 |
10 | Jostin Alarcón | 5 | 0 | 0 | 1 |
11 | Christofer Gonzáles | 5 | 0 | 0 | 1 |
12 | Nicolás Pasquini | 2 | 0 | 0 | 0 |
13 | Diego Enriquez | 6 | 0 | 0 | 0 |
14 | Renato Solís | 0 | 0 | 0 | 0 |
15 | Alejandro Duarte | 0 | 0 | 0 | 0 |
16 | Carlos Lora | 5 | 0 | 0 | 0 |
17 | Leonardo Diaz | 0 | 0 | 0 | 0 |
18 | Fernando Pacheco | 0 | 1 | 0 | 0 |
19 | Ian Wisdom | 2 | 0 | 0 | 0 |
20 | Henry Caparó | 3 | 0 | 0 | 0 |
21 | Fabián Lora | 0 | 0 | 0 | 0 |
22 | Flavio Alcedo | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts