
Liga de Quito
Liga de Quito Discipline Stats - 2016
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Brahian Alemán | 6 | 0 | 0 | 3 |
2 | Luis Romero | 5 | 0 | 0 | 3 |
3 | Norberto Araujo | 3 | 0 | 0 | 2 |
4 | José Madrid | 2 | 0 | 0 | 2 |
5 | Ezequiel Benavídez | 5 | 0 | 0 | 2 |
6 | Julio Ayoví | 3 | 0 | 0 | 1 |
7 | Fernando Hidalgo | 4 | 0 | 0 | 1 |
8 | Carlos Tenorio | 6 | 0 | 0 | 1 |
9 | Alejandro Villalva | 2 | 0 | 0 | 0 |
10 | Jefferson Intriago | 0 | 0 | 0 | 0 |
11 | Enrique Vera | 3 | 0 | 0 | 0 |
12 | Luis Canga | 2 | 0 | 0 | 0 |
13 | Daniel Viteri | 1 | 0 | 0 | 0 |
14 | Édison Vega | 6 | 0 | 0 | 0 |
15 | Neicer Reasco | 2 | 0 | 0 | 0 |
16 | Luis Congo | 0 | 0 | 0 | 0 |
17 | Pervis Estupiñán | 0 | 0 | 0 | 0 |
18 | Daniel Angulo | 1 | 0 | 0 | 0 |
19 | Luis Bolaños | 2 | 0 | 0 | 0 |
20 | Jose Cevallos | 5 | 0 | 0 | 0 |
21 | José Quintero | 5 | 0 | 0 | 0 |
22 | Jairo Padilla | 5 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts