Internacional
Internacional Discipline Stats - 2019
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Andrés D'Alessandro | 7 | 0 | 0 | 5 |
| 2 | Edenilson | 11 | 0 | 0 | 4 |
| 3 | Víctor Cuesta | 11 | 0 | 0 | 4 |
| 4 | Rodrigo Lindoso | 6 | 0 | 0 | 3 |
| 5 | Neilton | 12 | 0 | 0 | 2 |
| 6 | Roberto | 6 | 0 | 0 | 2 |
| 7 | Rodrigo Moledo | 10 | 0 | 0 | 2 |
| 8 | Bruno Vieira | 6 | 0 | 0 | 2 |
| 9 | Emerson Santos | 6 | 0 | 0 | 1 |
| 10 | Patrick | 8 | 0 | 0 | 1 |
| 11 | 7 | 0 | 0 | 1 | |
| 12 | Daniel | 3 | 0 | 0 | 1 |
| 13 | Klaus | 2 | 0 | 0 | 0 |
| 14 | Keiller | 0 | 0 | 0 | 0 |
| 15 | Uendel | 7 | 0 | 0 | 0 |
| 16 | Zeca | 9 | 0 | 0 | 0 |
| 17 | Pedro Lucas | 0 | 1 | 0 | 0 |
| 18 | Dudu | 1 | 0 | 0 | 0 |
| 19 | Bruno Fuchs | 1 | 0 | 0 | 0 |
| 20 | Heitor | 0 | 0 | 0 | 0 |
| 21 | Wellington Silva | 7 | 0 | 0 | 0 |
| 22 | Rodrigo Dourado | 9 | 0 | 0 | 0 |
| 23 | Marcelo Lomba | 14 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts