Corinthians
Corinthians Scoring Stats - 2020
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Éderson | 7 | 3 |
| 2 | Bruno Méndez | 2 | 0 |
| 3 | Walter | 1 | 0 |
| 4 | Guilherme | 0 | 0 |
| 5 | Míchel Macedo | 3 | 0 |
| 6 | Sidcley | 7 | 0 |
| 7 | Léo Santos | 0 | 0 |
| 8 | Lucas Piton | 8 | 0 |
| 9 | Angelo Araos | 6 | 0 |
| 10 | Léo Natel | 2 | 0 |
| 11 | Xavier | 0 | 0 |
| 12 | Gil | 15 | 0 |
| 13 | Carlos Augusto | 8 | 0 |
| 14 | Camacho | 10 | 0 |
| 15 | Luan | 16 | 0 |
| 16 | Everaldo | 11 | 0 |
| 17 | Ramiro | 9 | 0 |
| 18 | Victor Cantillo | 10 | 0 |
| 19 | Mateus Vital | 11 | 0 |
| 20 | Cássio | 15 | 0 |
| 21 | Fagner | 16 | 0 |
| 22 | Danilo Avelar | 6 | 0 |
| 23 | Gabriel | 11 | 0 |
| 24 | Janderson | 10 | 0 |
| 25 | Pedrinho | 0 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | Éderson | 7 | 0 |
| 2 | Bruno Méndez | 2 | 0 |
| 3 | Walter | 1 | 0 |
| 4 | Guilherme | 0 | 0 |
| 5 | Míchel Macedo | 3 | 0 |
| 6 | Sidcley | 7 | 0 |
| 7 | Léo Santos | 0 | 0 |
| 8 | Lucas Piton | 8 | 0 |
| 9 | Angelo Araos | 6 | 0 |
| 10 | Léo Natel | 2 | 0 |
| 11 | Xavier | 0 | 0 |
| 12 | Gil | 15 | 0 |
| 13 | Carlos Augusto | 8 | 0 |
| 14 | Camacho | 10 | 0 |
| 15 | Luan | 16 | 0 |
| 16 | Everaldo | 11 | 0 |
| 17 | Ramiro | 9 | 0 |
| 18 | Victor Cantillo | 10 | 0 |
| 19 | Mateus Vital | 11 | 0 |
| 20 | Cássio | 15 | 0 |
| 21 | Fagner | 16 | 0 |
| 22 | Danilo Avelar | 6 | 0 |
| 23 | Gabriel | 11 | 0 |
| 24 | Janderson | 10 | 0 |
| 25 | Pedrinho | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists