
Norway U21
Norway U21 Discipline Stats - 2023
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Leo Fuhr Hjelde | 1 | 0 | 0 | 1 |
2 | Hakon Evjen | 1 | 0 | 0 | 1 |
3 | Johan Hove | 3 | 0 | 0 | 1 |
4 | Seedy Jatta | 3 | 0 | 0 | 1 |
5 | Sebastian Soraas Sebulonsen | 3 | 0 | 0 | 0 |
6 | Henrik Heggheim | 3 | 0 | 0 | 0 |
7 | Waren Kamanzi | 1 | 0 | 0 | 0 |
8 | Jesper Daland | 3 | 0 | 0 | 0 |
9 | Mads Hedenstad Christiansen | 1 | 0 | 0 | 0 |
10 | Kristoffer Klaesson | 2 | 0 | 0 | 0 |
11 | David Wolfe | 3 | 0 | 0 | 0 |
12 | Rasmus Sandberg | 0 | 0 | 0 | 0 |
13 | Colin Rösler | 0 | 0 | 0 | 0 |
14 | Sivert Heggheim Mannsverk | 1 | 0 | 0 | 0 |
15 | Emil Konradsen Ceide | 3 | 0 | 0 | 0 |
16 | Osame Sahraoui | 2 | 0 | 0 | 0 |
17 | Antonio Nusa | 3 | 0 | 0 | 0 |
18 | Erik Botheim | 3 | 0 | 0 | 0 |
19 | Tobias Christensen | 1 | 0 | 0 | 0 |
20 | Markus Solbakken | 1 | 0 | 0 | 0 |
21 | Oscar Bobb | 3 | 0 | 0 | 0 |
22 | Christos Zafeiris | 3 | 0 | 0 | 0 |
23 | Joshua Kitolano | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts