Croatia U21
Croatia U21 Discipline Stats - 2023
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Luka Stojkovic | 2 | 0 | 0 | 2 |
| 2 | Matija Frigan | 3 | 0 | 0 | 1 |
| 3 | Michele Sego | 3 | 0 | 0 | 1 |
| 4 | Niko Sigur | 3 | 0 | 0 | 1 |
| 5 | Lukas Kacavenda | 2 | 0 | 0 | 1 |
| 6 | Martin Baturina | 3 | 0 | 0 | 1 |
| 7 | Veldin Hodza | 2 | 0 | 0 | 1 |
| 8 | Bartol Franjic | 3 | 0 | 0 | 1 |
| 9 | Mauro Perkovic | 3 | 0 | 0 | 1 |
| 10 | Gabriel Vidovic | 2 | 0 | 0 | 0 |
| 11 | Kresimir Krizmanic | 2 | 0 | 0 | 0 |
| 12 | Ivor Pandur | 1 | 0 | 0 | 0 |
| 13 | Nikola Cavlina | 0 | 0 | 0 | 0 |
| 14 | David Colina | 2 | 0 | 0 | 0 |
| 15 | Niko Galesic | 2 | 0 | 0 | 0 |
| 16 | Roko Simic | 1 | 0 | 0 | 0 |
| 17 | Nikola Soldo | 0 | 0 | 0 | 0 |
| 18 | Ante Palaversa | 2 | 0 | 0 | 0 |
| 19 | Jurica Prsir | 3 | 0 | 0 | 0 |
| 20 | Marko Bulat | 3 | 0 | 0 | 0 |
| 21 | Toni Fruk | 1 | 0 | 0 | 0 |
| 22 | Dion Drena Beljo | 3 | 0 | 0 | 0 |
| 23 | Dominik Kotarski | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts