
Russia

Russia
11/15
11:00 am

Brunei Darussalam
International Friendly

Russia
11/20
11:30 am

Cuba
International Friendly

Egypt U23
9/11
12:00 pm

Russia
Club Friendly

Egypt U23
9/7
12:00 pm

Russia
Club Friendly

Uzbekistan
11/20
7:00 am

Russia
International Friendly

Croatia
11/14
9:00 am

Russia
FIFA World Cup Qualifying - UEFA

Finland
6/16
9:00 am

Russia
UEFA European Championship

Poland
6/2
11:59 pm

Russia
International Friendly

Sweden
3/28
1:00 pm

Russia
International Friendly

Kazakhstan
3/24
10:00 am

Russia
UEFA European Championship Qualifying
No News Available
2024 International Friendly
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Trinidad and Tobago | 4 | 4 | 0 | 0 | 12 |
Tanzania | 4 | 4 | 0 | 0 | 12 |
Bangladesh | 4 | 4 | 0 | 0 | 12 |
Solomon Islands | 4 | 3 | 0 | 1 | 9 |
Libya | 3 | 3 | 0 | 0 | 9 |
Guatemala | 3 | 3 | 0 | 0 | 9 |
Myanmar | 3 | 3 | 0 | 0 | 9 |
Guam | 3 | 3 | 0 | 0 | 9 |
Honduras | 2 | 2 | 0 | 0 | 6 |
United States | 3 | 2 | 0 | 1 | 6 |
Slovenia | 2 | 2 | 0 | 0 | 6 |
Vietnam | 2 | 2 | 0 | 0 | 6 |
Lesotho | 2 | 2 | 0 | 0 | 6 |
Thailand | 3 | 2 | 0 | 1 | 6 |
Mongolia | 2 | 2 | 0 | 0 | 6 |
Tajikistan | 2 | 2 | 0 | 0 | 6 |
Hong Kong | 4 | 2 | 0 | 2 | 6 |
Zambia | 2 | 1 | 0 | 1 | 3 |
Yemen | 1 | 1 | 0 | 0 | 3 |
North Macedonia | 1 | 1 | 0 | 0 | 3 |
Central African Republic | 1 | 1 | 0 | 0 | 3 |
Zimbabwe | 1 | 1 | 0 | 0 | 3 |
St. Kitts and Nevis | 1 | 1 | 0 | 0 | 3 |
Iraq | 1 | 1 | 0 | 0 | 3 |
Burundi | 1 | 1 | 0 | 0 | 3 |
Bolivia | 2 | 1 | 0 | 1 | 3 |
St. Vincent and the Grenadines | 1 | 1 | 0 | 0 | 3 |
Colombia | 1 | 1 | 0 | 0 | 3 |
Gibraltar | 2 | 1 | 0 | 1 | 3 |
Lebanon | 3 | 1 | 0 | 2 | 3 |
Scotland | 1 | 1 | 0 | 0 | 3 |
Chinese Taipei | 2 | 1 | 0 | 1 | 3 |
Italy | 1 | 1 | 0 | 0 | 3 |
Uganda | 1 | 1 | 0 | 0 | 3 |
Nigeria | 1 | 1 | 0 | 0 | 3 |
Jordan | 1 | 1 | 0 | 0 | 3 |
Philippines | 1 | 1 | 0 | 0 | 3 |
Russia | 1 | 1 | 0 | 0 | 3 |
Congo DR | 1 | 1 | 0 | 0 | 3 |
Vanuatu | 1 | 1 | 0 | 0 | 3 |
El Salvador | 1 | 1 | 0 | 0 | 3 |
Sint Maarten | 1 | 1 | 0 | 0 | 3 |
Singapore | 1 | 1 | 0 | 0 | 3 |
Sri Lanka | 3 | 1 | 0 | 2 | 3 |
Slovakia | 1 | 1 | 0 | 0 | 3 |
Sierra Leone | 1 | 1 | 0 | 0 | 3 |
Malaysia | 1 | 1 | 0 | 0 | 3 |
Bosnia and Herzegovina | 1 | 0 | 0 | 1 | 0 |
Czechia | 1 | 0 | 0 | 1 | 0 |
Brazil | 1 | 0 | 0 | 1 | 0 |
India | 1 | 0 | 0 | 1 | 0 |
Laos | 1 | 0 | 0 | 1 | 0 |
New Caledonia | 1 | 0 | 0 | 1 | 0 |
Saudi Arabia | 1 | 0 | 0 | 1 | 0 |
Maldives | 2 | 0 | 0 | 2 | 0 |
New Zealand | 1 | 0 | 0 | 1 | 0 |
Ecuador | 1 | 0 | 0 | 1 | 0 |
Uruguay | 1 | 0 | 0 | 1 | 0 |
Canada | 1 | 0 | 0 | 1 | 0 |
Argentina | 1 | 0 | 0 | 1 | 0 |
Botswana | 1 | 0 | 0 | 1 | 0 |
Costa Rica | 1 | 0 | 0 | 1 | 0 |
Iceland | 2 | 0 | 0 | 2 | 0 |
Jamaica | 2 | 0 | 0 | 2 | 0 |
Sudan | 3 | 0 | 0 | 3 | 0 |
Anguilla | 1 | 0 | 0 | 1 | 0 |
Kuwait | 4 | 0 | 0 | 4 | 0 |
Morocco | 1 | 0 | 0 | 1 | 0 |
South Korea | 1 | 0 | 0 | 1 | 0 |
Indonesia | 3 | 0 | 0 | 3 | 0 |
Egypt | 1 | 0 | 0 | 1 | 0 |
Guinea | 1 | 0 | 0 | 1 | 0 |
Burkina Faso | 1 | 0 | 0 | 1 | 0 |
Fiji | 3 | 0 | 0 | 3 | 0 |
San Marino | 2 | 0 | 0 | 2 | 0 |
Mexico | 1 | 0 | 0 | 1 | 0 |
Grenada | 1 | 0 | 0 | 1 | 0 |
Armenia | 1 | 0 | 0 | 1 | 0 |
Wales | 1 | 0 | 0 | 1 | 0 |
Cambodia | 4 | 0 | 0 | 4 | 0 |
Guyana | 1 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 3 | 0 | |
Ethiopia | 2 | 0 | 0 | 2 | 0 |
Bhutan | 2 | 0 | 0 | 2 | 0 |
Japan | 2 | 0 | 0 | 2 | 0 |
Malawi | 1 | 0 | 0 | 1 | 0 |
Brunei Darussalam | 2 | 0 | 0 | 2 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1