
Georgia
No News Available
2023 FIFA Women's World Cup Qualifying - UEFA
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Turkey | 3 | 3 | 0 | 0 | 9 |
Kazakhstan | 3 | 2 | 0 | 1 | 6 |
Northern Ireland | 2 | 2 | 0 | 0 | 6 |
North Macedonia | 3 | 2 | 0 | 1 | 6 |
Israel | 2 | 2 | 0 | 0 | 6 |
Armenia | 2 | 2 | 0 | 0 | 6 |
Luxembourg | 3 | 2 | 0 | 1 | 6 |
Bosnia and Herzegovina | 4 | 2 | 0 | 2 | 6 |
Montenegro | 2 | 2 | 0 | 0 | 6 |
Malta | 2 | 2 | 0 | 0 | 6 |
Moldova | 1 | 1 | 0 | 0 | 3 |
Bulgaria | 2 | 1 | 0 | 1 | 3 |
Slovenia | 1 | 1 | 0 | 0 | 3 |
Georgia | 1 | 1 | 0 | 0 | 3 |
Czechia | 1 | 1 | 0 | 0 | 3 |
Serbia | 2 | 1 | 0 | 1 | 3 |
Belgium | 1 | 1 | 0 | 0 | 3 |
Estonia | 2 | 1 | 0 | 1 | 3 |
Iceland | 1 | 1 | 0 | 0 | 3 |
France | 1 | 0 | 0 | 1 | 0 |
Republic of Ireland | 1 | 0 | 0 | 1 | 0 |
Lithuania | 1 | 0 | 0 | 1 | 0 |
Albania | 1 | 0 | 0 | 1 | 0 |
Norway | 1 | 0 | 0 | 1 | 0 |
Germany | 4 | 0 | 0 | 4 | 0 |
England | 1 | 0 | 0 | 1 | 0 |
Greece | 1 | 0 | 0 | 1 | 0 |
Azerbaijan | 2 | 0 | 0 | 2 | 0 |
Denmark | 2 | 0 | 0 | 2 | 0 |
Portugal | 3 | 0 | 0 | 3 | 0 |
Netherlands | 1 | 0 | 0 | 1 | 0 |
Latvia | 3 | 0 | 0 | 3 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1