
Germany
Germany Discipline Stats - 2024
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Sophia Kleinherne | 3 | 0 | 0 | 1 |
2 | Sarai Linder | 4 | 0 | 0 | 1 |
3 | Feli Rauch | 3 | 0 | 0 | 1 |
4 | Sjoeke Nüsken | 3 | 1 | 0 | 1 |
5 | Kathrin Hendrich | 1 | 0 | 0 | 0 |
6 | Giulia Gwinn | 4 | 0 | 0 | 0 |
7 | Pia-Sophie Wolter | 4 | 0 | 0 | 0 |
8 | Sara Doorsoun | 2 | 0 | 0 | 0 |
9 | Linda Dallmann | 4 | 0 | 0 | 0 |
10 | Stina Johannes | 1 | 0 | 0 | 0 |
11 | Sydney Lohmann | 0 | 0 | 0 | 0 |
12 | Lisanne Grawe | 3 | 0 | 0 | 0 |
13 | Sophia Winkler | 1 | 0 | 0 | 0 |
14 | Rafaela Borggräfe | 0 | 0 | 0 | 0 |
15 | Elisa Senß | 3 | 0 | 0 | 0 |
16 | Selina Cerci | 3 | 0 | 0 | 0 |
17 | Vivien Endemann | 4 | 0 | 0 | 0 |
18 | Giovanna Hoffmann | 2 | 0 | 0 | 0 |
19 | Cora Zicai | 2 | 0 | 0 | 0 |
20 | Klara Bühl | 4 | 0 | 0 | 0 |
21 | Laura Freigang | 2 | 0 | 0 | 0 |
22 | Janina Minge | 4 | 0 | 0 | 0 |
23 | Ena Mahmutovic | 1 | 0 | 0 | 0 |
24 | Lea Schüller | 2 | 0 | 0 | 0 |
25 | Alara Sehitler | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts