Australia
Australia Discipline Stats - 2023
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Katrina Gorry | 7 | 0 | 0 | 2 |
| 2 | Caitlin Foord | 7 | 1 | 0 | 1 |
| 3 | Emily van Egmond | 7 | 0 | 0 | 1 |
| 4 | Mackenzie Arnold | 7 | 0 | 0 | 1 |
| 5 | Steph Catley | 7 | 0 | 0 | 0 |
| 6 | Clare Hunt | 7 | 0 | 0 | 0 |
| 7 | Teagan Micah | 0 | 0 | 0 | 0 |
| 8 | Aivi Luik | 0 | 0 | 0 | 0 |
| 9 | Clare Polkinghorne | 6 | 0 | 0 | 0 |
| 10 | Alanna Kennedy | 5 | 0 | 0 | 0 |
| 11 | Ellie Carpenter | 7 | 0 | 0 | 0 |
| 12 | Charlotte Grant | 1 | 0 | 0 | 0 |
| 13 | Courtney Nevin | 1 | 0 | 0 | 0 |
| 14 | Kyra Cooney-Cross | 7 | 0 | 0 | 0 |
| 15 | Tameka Yallop | 2 | 0 | 0 | 0 |
| 16 | Alex Chidiac | 3 | 0 | 0 | 0 |
| 17 | Clare Wheeler | 0 | 0 | 0 | 0 |
| 18 | Sam Kerr | 4 | 0 | 0 | 0 |
| 19 | Kyah Simon | 0 | 0 | 0 | 0 |
| 20 | Hayley Raso | 7 | 0 | 0 | 0 |
| 21 | Mary Fowler | 6 | 0 | 0 | 0 |
| 22 | Cortnee Vine | 7 | 0 | 0 | 0 |
| 23 | Lydia Williams | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts