Hong Kong
Hong Kong
3/19
8:00 am
Macau
International Friendly
Hong Kong
11/14
7:00 am
Philippines
International Friendly
Hong Kong
10/15
8:00 am
Cambodia
International Friendly
Solomon Islands
9/5
3:00 am
Hong Kong
International Friendly
Hong Kong
1/4
7:00 am
Tajikistan
International Friendly
Hong Kong
10/11
8:00 am
Thailand
International Friendly
North Korea
3/27
4:00 am
Hong Kong
AFC Asian Cup Qualifiers
Singapore
8/31
7:30 am
Hong Kong
International Friendly
Hong Kong
10/11
8:00 am
Singapore
International Friendly
Hong Kong
9/1
8:00 am
Cambodia
International Friendly
No News Available
2025 International Friendly
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Uganda | 5 | 5 | 0 | 0 | 15 |
| Tanzania | 7 | 5 | 0 | 2 | 15 |
| United States | 4 | 3 | 0 | 1 | 9 |
| Kenya | 7 | 3 | 0 | 4 | 9 |
| New Zealand | 2 | 2 | 0 | 0 | 6 |
| St. Vincent and the Grenadines | 2 | 2 | 0 | 0 | 6 |
| North Korea | 2 | 2 | 0 | 0 | 6 |
| Trinidad and Tobago | 2 | 2 | 0 | 0 | 6 |
| Zanzibar | 2 | 2 | 0 | 0 | 6 |
| Nigeria | 1 | 1 | 0 | 0 | 3 |
| Thailand | 1 | 1 | 0 | 0 | 3 |
| Georgia | 2 | 1 | 0 | 1 | 3 |
| Cyprus | 1 | 1 | 0 | 0 | 3 |
| St. Kitts and Nevis | 1 | 1 | 0 | 0 | 3 |
| Latvia | 1 | 1 | 0 | 0 | 3 |
| Cape Verde Islands | 1 | 1 | 0 | 0 | 3 |
| Scotland | 1 | 1 | 0 | 0 | 3 |
| Burkina Faso | 4 | 1 | 0 | 3 | 3 |
| Hungary | 1 | 1 | 0 | 0 | 3 |
| Norway | 1 | 1 | 0 | 0 | 3 |
| Gibraltar | 1 | 1 | 0 | 0 | 3 |
| Niger | 1 | 1 | 0 | 0 | 3 |
| Romania | 1 | 1 | 0 | 0 | 3 |
| South Korea | 2 | 1 | 0 | 1 | 3 |
| Mexico | 2 | 1 | 0 | 1 | 3 |
| Russia | 1 | 1 | 0 | 0 | 3 |
| Czechia | 1 | 1 | 0 | 0 | 3 |
| Estonia | 1 | 1 | 0 | 0 | 3 |
| St. Martin | 1 | 1 | 0 | 0 | 3 |
| Wales | 1 | 1 | 0 | 0 | 3 |
| Dominica | 1 | 1 | 0 | 0 | 3 |
| Singapore | 1 | 1 | 0 | 0 | 3 |
| Venezuela | 1 | 1 | 0 | 0 | 3 |
| Chile | 1 | 1 | 0 | 0 | 3 |
| Sudan | 1 | 1 | 0 | 0 | 3 |
| Jordan | 2 | 1 | 0 | 1 | 3 |
| Hong Kong | 1 | 1 | 0 | 0 | 3 |
| Sri Lanka | 1 | 1 | 0 | 0 | 3 |
| Honduras | 1 | 1 | 0 | 0 | 3 |
| Aruba | 1 | 1 | 0 | 0 | 3 |
| Sweden | 1 | 1 | 0 | 0 | 3 |
| Tunisia | 1 | 0 | 0 | 1 | 0 |
| Oman | 2 | 0 | 0 | 2 | 0 |
| Andorra | 1 | 0 | 0 | 1 | 0 |
| Costa Rica | 1 | 0 | 0 | 1 | 0 |
| Jamaica | 2 | 0 | 0 | 2 | 0 |
| Qatar | 1 | 0 | 0 | 1 | 0 |
| Japan | 2 | 0 | 0 | 2 | 0 |
| Cambodia | 1 | 0 | 0 | 1 | 0 |
| Panama | 1 | 0 | 0 | 1 | 0 |
| Canada | 2 | 0 | 0 | 2 | 0 |
| Kazakhstan | 1 | 0 | 0 | 1 | 0 |
| Grenada | 2 | 0 | 0 | 2 | 0 |
| Australia | 2 | 0 | 0 | 2 | 0 |
| Albania | 1 | 0 | 0 | 1 | 0 |
| Anguilla | 2 | 0 | 0 | 2 | 0 |
| Finland | 1 | 0 | 0 | 1 | 0 |
| Saudi Arabia | 2 | 0 | 0 | 2 | 0 |
| Senegal | 4 | 0 | 0 | 4 | 0 |
| Congo | 2 | 0 | 0 | 2 | 0 |
| Barbados | 1 | 0 | 0 | 1 | 0 |
| Guatemala | 1 | 0 | 0 | 1 | 0 |
| Liechtenstein | 1 | 0 | 0 | 1 | 0 |
| Luxembourg | 1 | 0 | 0 | 1 | 0 |
| Azerbaijan | 2 | 0 | 0 | 2 | 0 |
| Macau | 1 | 0 | 0 | 1 | 0 |
| Laos | 1 | 0 | 0 | 1 | 0 |
| Bulgaria | 1 | 0 | 0 | 1 | 0 |
| Faroe Islands | 1 | 0 | 0 | 1 | 0 |
| Nepal | 1 | 0 | 0 | 1 | 0 |
| India | 1 | 0 | 0 | 1 | 0 |
| Ghana | 1 | 0 | 0 | 1 | 0 |
Latest News
MLS Power Rankings: San Diego keeps climbing as rivals slip
What are the biggest blowouts in MLS history?
MLS Power Rankings: Cincy on the up after draw vs. Miami
The 10 best and 10 worst designated players in MLS history
Buyer beware: The gamble MLS clubs make with Designated Players
MLS Power Rankings: Philadelphia jumps Miami into first place
MLS Power Rankings: Messi can't be stopped, Miami back on top