 
                            Gambia
Gambia Discipline Stats - 2023
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Ebrima Adams | 1 | 0 | 0 | 3 | 
| 2 | Saidy Janko | 2 | 1 | 0 | 1 | 
| 3 | Abdoulie Jallow | 2 | 0 | 0 | 1 | 
| 4 | Muhammed Sanneh | 1 | 0 | 0 | 1 | 
| 5 | Bubacarr Sanneh | 1 | 0 | 0 | 0 | 
| 6 | Ebrima Colley | 0 | 0 | 0 | 0 | 
| 7 | Modou Jobe | 0 | 0 | 0 | 0 | 
| 8 | Baboucarr Gaye | 3 | 0 | 0 | 0 | 
| 9 | Omar Colley | 3 | 0 | 0 | 0 | 
| 10 | Ibou Touray | 1 | 0 | 0 | 0 | 
| 11 | Jacob Mendy | 2 | 0 | 0 | 0 | 
| 12 | Noah Sonko Sundberg | 1 | 0 | 0 | 0 | 
| 13 | James Gomez | 3 | 0 | 0 | 0 | 
| 14 | Hamza Barry | 2 | 0 | 0 | 0 | 
| 15 | Sulayman Marreh | 0 | 0 | 0 | 0 | 
| 16 | Yusupha Bobb | 1 | 0 | 0 | 0 | 
| 17 | Alasana Manneh | 2 | 0 | 0 | 0 | 
| 18 | Dawda Ngum | 0 | 0 | 0 | 0 | 
| 19 | Yankuba Minteh | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
