Netherlands U21
Netherlands U21 Discipline Stats - 2023
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Quinten Timber | 2 | 0 | 0 | 2 |
| 2 | Wouter Burger | 3 | 0 | 0 | 1 |
| 3 | Ryan Gravenberch | 3 | 0 | 0 | 1 |
| 4 | Jan Paul van Hecke | 3 | 0 | 0 | 1 |
| 5 | Milan van Ewijk | 3 | 0 | 0 | 1 |
| 6 | Ian Maatsen | 3 | 0 | 0 | 0 |
| 7 | Ludovit Reis | 0 | 0 | 0 | 0 |
| 8 | Jasper Schendelaar | 0 | 0 | 0 | 0 |
| 9 | Bart Verbruggen | 3 | 0 | 0 | 0 |
| 10 | Micky van de Ven | 3 | 0 | 0 | 0 |
| 11 | Devyne Rensch | 2 | 0 | 0 | 0 |
| 12 | Shurandy Sambo | 0 | 0 | 0 | 0 |
| 13 | Quilindschy Hartman | 3 | 0 | 0 | 0 |
| 14 | Sven Mijnans | 1 | 0 | 0 | 0 |
| 15 | Jurgen Ekkelenkamp | 3 | 0 | 0 | 0 |
| 16 | Kenneth Taylor | 3 | 0 | 0 | 0 |
| 17 | Crysencio Summerville | 3 | 0 | 0 | 0 |
| 18 | Million Manhoef | 1 | 0 | 0 | 0 |
| 19 | Thijs Dallinga | 2 | 0 | 0 | 0 |
| 20 | Joshua Zirkzee | 3 | 0 | 0 | 0 |
| 21 | Brian Brobbey | 3 | 0 | 0 | 0 |
| 22 | Elayis Tavsan | 1 | 0 | 0 | 0 |
| 23 | Kjell Scherpen | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts