Georgia U21
Georgia U21 Scoring Stats - 2023
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Irakli Azarovi | 4 | 0 |
| 2 | Gabriel Sigua | 1 | 0 |
| 3 | Nodari Kalichava | 0 | 0 |
| 4 | Jemali-Giorgi Jinjolava | 0 | 0 |
| 5 | Tsotne Kapanadze | 0 | 0 |
| 6 | Iva Gelashvili | 4 | 0 |
| 7 | Saba Sazonov | 4 | 0 |
| 8 | Giorgi Moistsrapishvili | 3 | 0 |
| 9 | Luka Gagnidze | 3 | 0 |
| 10 | Nika Gagnidze | 2 | 0 |
| 11 | Otar Mamageishvili | 1 | 0 |
| 12 | Nika Khorkheli | 0 | 0 |
| 13 | Giorgi Gagua | 4 | 0 |
| 14 | Giorgi Mamardashvili | 3 | 0 |
| 15 | Giorgi Gocholeishvili | 4 | 0 |
| 16 | Saba Khvadagiani | 4 | 0 |
| 17 | Aleksandre Kalandadze | 4 | 0 |
| 18 | Giorgi Tsitaishvili | 4 | 0 |
| 19 | Anzor Mekvabishvili | 4 | 0 |
| 20 | Nodar Lominadze | 3 | 0 |
| 21 | Zuriko Davitashvili | 4 | 0 |
| 22 | Giorgi Guliashvili | 4 | 0 |
| 23 | Luka Kutaladze | 1 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | Irakli Azarovi | 4 | 1 |
| 2 | Gabriel Sigua | 1 | 0 |
| 3 | Nodari Kalichava | 0 | 0 |
| 4 | Jemali-Giorgi Jinjolava | 0 | 0 |
| 5 | Tsotne Kapanadze | 0 | 0 |
| 6 | Iva Gelashvili | 4 | 0 |
| 7 | Saba Sazonov | 4 | 0 |
| 8 | Giorgi Moistsrapishvili | 3 | 0 |
| 9 | Luka Gagnidze | 3 | 0 |
| 10 | Nika Gagnidze | 2 | 0 |
| 11 | Otar Mamageishvili | 1 | 0 |
| 12 | Nika Khorkheli | 0 | 0 |
| 13 | Giorgi Gagua | 4 | 0 |
| 14 | Giorgi Mamardashvili | 3 | 0 |
| 15 | Giorgi Gocholeishvili | 4 | 0 |
| 16 | Saba Khvadagiani | 4 | 0 |
| 17 | Aleksandre Kalandadze | 4 | 0 |
| 18 | Giorgi Tsitaishvili | 4 | 0 |
| 19 | Anzor Mekvabishvili | 4 | 0 |
| 20 | Nodar Lominadze | 3 | 0 |
| 21 | Zuriko Davitashvili | 4 | 0 |
| 22 | Giorgi Guliashvili | 4 | 0 |
| 23 | Luka Kutaladze | 1 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists