
Jamaica
Jamaica Discipline Stats - 2023
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Damion Lowe | 4 | 0 | 0 | 3 |
2 | Di'Shon Bernard | 4 | 0 | 0 | 2 |
3 | Kevon Lambert | 4 | 0 | 0 | 2 |
4 | Cory Burke | 4 | 0 | 0 | 2 |
5 | Andre Blake | 4 | 0 | 0 | 1 |
6 | Kemar Lawrence | 2 | 0 | 0 | 1 |
7 | Javain Brown | 3 | 0 | 0 | 1 |
8 | Joel Latibeaudiere | 5 | 0 | 0 | 0 |
9 | Dexter Lembikisa | 5 | 0 | 0 | 0 |
10 | Amari'i Bell | 4 | 0 | 0 | 0 |
11 | Coniah Boyce-Clarke | 1 | 0 | 0 | 0 |
12 | Jahmali Waite | 1 | 0 | 0 | 0 |
13 | Daniel Johnson | 5 | 0 | 0 | 0 |
14 | Adrian Mariappa | 2 | 0 | 0 | 0 |
15 | Shamar Nicholson | 5 | 0 | 0 | 0 |
16 | Kaheem Parris | 1 | 0 | 0 | 0 |
17 | Dujuan Richards | 3 | 0 | 0 | 0 |
18 | Bobby De Cordova-Reid | 4 | 0 | 0 | 0 |
19 | Leon Bailey | 5 | 0 | 0 | 0 |
20 | Michail Antonio | 5 | 0 | 0 | 0 |
21 | Demarai Gray | 5 | 0 | 0 | 0 |
22 | Jonathan Russell | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts