
Northern Ireland

Northern Ireland
10/14
9:00 am

San Marino
UEFA European Championship Qualifying

Kazakhstan
9/10
9:00 am

Northern Ireland
UEFA European Championship Qualifying

Northern Ireland
6/12
9:00 am

Cyprus
UEFA Nations League

Malta
5/30
12:00 pm

Northern Ireland
International Friendly

Austria
10/12
2:45 pm

Northern Ireland
UEFA Nations League

Northern Ireland
9/8
9:00 am

Bosnia and Herzegovina
UEFA Nations League

Switzerland
11/12
12:00 pm

Northern Ireland
FIFA World Cup Qualifying - UEFA

Azerbaijan
6/10
12:00 pm

Northern Ireland
FIFA World Cup Qualifying - UEFA

Northern Ireland
6/21
12:00 pm

Germany
UEFA European Championship

Qatar
5/31
12:00 pm

Northern Ireland
International Friendly
No News Available
2024 UEFA European Championship Qualifying
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Kazakhstan | 6 | 3 | 0 | 3 | 9 |
Estonia | 3 | 3 | 0 | 0 | 9 |
Armenia | 4 | 2 | 0 | 2 | 6 |
Georgia | 5 | 2 | 0 | 3 | 6 |
Latvia | 2 | 2 | 0 | 0 | 6 |
Azerbaijan | 4 | 2 | 0 | 2 | 6 |
Israel | 3 | 2 | 0 | 1 | 6 |
San Marino | 2 | 2 | 0 | 0 | 6 |
Sweden | 2 | 2 | 0 | 0 | 6 |
Montenegro | 2 | 2 | 0 | 0 | 6 |
Slovenia | 2 | 2 | 0 | 0 | 6 |
Northern Ireland | 2 | 1 | 0 | 1 | 3 |
Kosovo | 1 | 1 | 0 | 0 | 3 |
Scotland | 1 | 1 | 0 | 0 | 3 |
Faroe Islands | 1 | 1 | 0 | 0 | 3 |
Norway | 1 | 1 | 0 | 0 | 3 |
Greece | 1 | 1 | 0 | 0 | 3 |
Lithuania | 1 | 1 | 0 | 0 | 3 |
Luxembourg | 1 | 1 | 0 | 0 | 3 |
Switzerland | 1 | 0 | 0 | 1 | 0 |
Wales | 1 | 0 | 0 | 1 | 0 |
Hungary | 1 | 0 | 0 | 1 | 0 |
Andorra | 1 | 0 | 0 | 1 | 0 |
Albania | 1 | 0 | 0 | 1 | 0 |
Croatia | 1 | 0 | 0 | 1 | 0 |
Denmark | 1 | 0 | 0 | 1 | 0 |
Finland | 3 | 0 | 0 | 3 | 0 |
Cyprus | 2 | 0 | 0 | 2 | 0 |
Spain | 1 | 0 | 0 | 1 | 0 |
Austria | 3 | 0 | 0 | 3 | 0 |
Belgium | 2 | 0 | 0 | 2 | 0 |
Bulgaria | 2 | 0 | 0 | 2 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1