North Macedonia
North Macedonia Discipline Stats - 2024
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Bojan Dimoski | 2 | 0 | 0 | 1 |
| 2 | Visar Musliu | 3 | 0 | 0 | 1 |
| 3 | Damjan Siskovski | 0 | 0 | 0 | 0 |
| 4 | Enis Bardhi | 1 | 0 | 0 | 0 |
| 5 | Igor Aleksovski | 0 | 0 | 0 | 0 |
| 6 | Todor Todoroski | 0 | 0 | 0 | 0 |
| 7 | Nikola Serafimov | 2 | 0 | 0 | 0 |
| 8 | Jovan Manev | 0 | 0 | 0 | 0 |
| 9 | Ahmed Iljazovski | 2 | 0 | 0 | 0 |
| 10 | David Babunski | 0 | 0 | 0 | 0 |
| 11 | Ezgjan Alioski | 3 | 0 | 0 | 0 |
| 12 | Jani Atanasov | 3 | 0 | 0 | 0 |
| 13 | Eljif Elmas | 3 | 0 | 0 | 0 |
| 14 | Isnik Alimi | 2 | 0 | 0 | 0 |
| 15 | Agon Elezi | 0 | 0 | 0 | 0 |
| 16 | Dimitar Mitrovski | 1 | 0 | 0 | 0 |
| 17 | Aleksandar Trajkovski | 2 | 0 | 0 | 0 |
| 18 | Stefan Askovski | 2 | 0 | 0 | 0 |
| 19 | Milan Ristovski | 3 | 0 | 0 | 0 |
| 20 | Darko Churlinov | 2 | 0 | 0 | 0 |
| 21 | Stole Dimitrievski | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts