
Hungary

Azerbaijan
6/10
12:00 pm

Hungary
International Friendly

Scotland
6/23
3:00 pm

Hungary
UEFA European Championship

Hungary
6/15
9:00 am

Switzerland
UEFA European Championship

Hungary
11/19
9:00 am

Montenegro
UEFA European Championship Qualifying

Hungary
6/19
9:00 am

France
UEFA European Championship

Hungary
6/15
12:00 pm

Portugal
UEFA European Championship

Andorra
6/9
2:45 pm

Hungary
FIFA World Cup Qualifying - UEFA

Hungary
6/22
12:00 pm

Portugal
UEFA European Championship

Austria
6/14
12:00 pm

Hungary
UEFA European Championship

Hungary
5/20
12:00 pm

Ivory Coast
International Friendly
No News Available
2025 International Friendly
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Tanzania | 7 | 5 | 0 | 2 | 15 |
Uganda | 5 | 5 | 0 | 0 | 15 |
Kenya | 7 | 3 | 0 | 4 | 9 |
St. Vincent and the Grenadines | 2 | 2 | 0 | 0 | 6 |
Trinidad and Tobago | 2 | 2 | 0 | 0 | 6 |
Zanzibar | 2 | 2 | 0 | 0 | 6 |
North Korea | 2 | 2 | 0 | 0 | 6 |
St. Martin | 1 | 1 | 0 | 0 | 3 |
St. Kitts and Nevis | 1 | 1 | 0 | 0 | 3 |
Niger | 1 | 1 | 0 | 0 | 3 |
Aruba | 1 | 1 | 0 | 0 | 3 |
Singapore | 1 | 1 | 0 | 0 | 3 |
Burkina Faso | 4 | 1 | 0 | 3 | 3 |
Nigeria | 1 | 1 | 0 | 0 | 3 |
Dominica | 1 | 1 | 0 | 0 | 3 |
Georgia | 2 | 1 | 0 | 1 | 3 |
Scotland | 1 | 1 | 0 | 0 | 3 |
Hungary | 1 | 1 | 0 | 0 | 3 |
Cape Verde Islands | 1 | 1 | 0 | 0 | 3 |
Latvia | 1 | 1 | 0 | 0 | 3 |
Sri Lanka | 1 | 1 | 0 | 0 | 3 |
Cyprus | 1 | 1 | 0 | 0 | 3 |
Thailand | 1 | 1 | 0 | 0 | 3 |
Sweden | 1 | 1 | 0 | 0 | 3 |
Jordan | 2 | 1 | 0 | 1 | 3 |
Sudan | 1 | 1 | 0 | 0 | 3 |
Chile | 1 | 1 | 0 | 0 | 3 |
Hong Kong | 1 | 1 | 0 | 0 | 3 |
Honduras | 1 | 1 | 0 | 0 | 3 |
United States | 2 | 1 | 0 | 1 | 3 |
Venezuela | 1 | 1 | 0 | 0 | 3 |
Senegal | 4 | 0 | 0 | 4 | 0 |
Panama | 1 | 0 | 0 | 1 | 0 |
Faroe Islands | 1 | 0 | 0 | 1 | 0 |
Bulgaria | 1 | 0 | 0 | 1 | 0 |
Azerbaijan | 2 | 0 | 0 | 2 | 0 |
Jamaica | 2 | 0 | 0 | 2 | 0 |
Costa Rica | 1 | 0 | 0 | 1 | 0 |
Liechtenstein | 1 | 0 | 0 | 1 | 0 |
Kazakhstan | 1 | 0 | 0 | 1 | 0 |
Congo | 2 | 0 | 0 | 2 | 0 |
Tunisia | 1 | 0 | 0 | 1 | 0 |
Cambodia | 1 | 0 | 0 | 1 | 0 |
Guatemala | 1 | 0 | 0 | 1 | 0 |
Macau | 1 | 0 | 0 | 1 | 0 |
Luxembourg | 1 | 0 | 0 | 1 | 0 |
Nepal | 1 | 0 | 0 | 1 | 0 |
Barbados | 1 | 0 | 0 | 1 | 0 |
Anguilla | 2 | 0 | 0 | 2 | 0 |
Laos | 1 | 0 | 0 | 1 | 0 |
Grenada | 2 | 0 | 0 | 2 | 0 |
Saudi Arabia | 1 | 0 | 0 | 1 | 0 |
Oman | 2 | 0 | 0 | 2 | 0 |
Ghana | 1 | 0 | 0 | 1 | 0 |
India | 1 | 0 | 0 | 1 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1