
Greece

Georgia
3/26
1:00 pm

Greece
UEFA European Championship Qualifying

Greece
11/17
12:00 pm

New Zealand
International Friendly

Greece
3/27
12:00 pm

Lithuania
International Friendly

Greece
3/28
10:00 am

Honduras
International Friendly

Greece
11/11
9:45 am

Cyprus
International Friendly

Netherlands
5/28
1:30 pm

Greece
International Friendly

Armenia
11/15
12:00 pm

Greece
UEFA European Championship Qualifying

Saudi Arabia
5/15
1:30 pm

Greece
International Friendly

Croatia
11/9
2:45 pm

Greece
FIFA World Cup Qualifying - UEFA

Australia
6/4
6:00 am

Greece
International Friendly
No News Available
2024 UEFA European Championship Qualifying
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Kazakhstan | 6 | 3 | 0 | 3 | 9 |
Estonia | 3 | 3 | 0 | 0 | 9 |
Armenia | 4 | 2 | 0 | 2 | 6 |
Georgia | 5 | 2 | 0 | 3 | 6 |
Latvia | 2 | 2 | 0 | 0 | 6 |
Azerbaijan | 4 | 2 | 0 | 2 | 6 |
Israel | 3 | 2 | 0 | 1 | 6 |
San Marino | 2 | 2 | 0 | 0 | 6 |
Sweden | 2 | 2 | 0 | 0 | 6 |
Montenegro | 2 | 2 | 0 | 0 | 6 |
Slovenia | 2 | 2 | 0 | 0 | 6 |
Northern Ireland | 2 | 1 | 0 | 1 | 3 |
Kosovo | 1 | 1 | 0 | 0 | 3 |
Scotland | 1 | 1 | 0 | 0 | 3 |
Faroe Islands | 1 | 1 | 0 | 0 | 3 |
Norway | 1 | 1 | 0 | 0 | 3 |
Greece | 1 | 1 | 0 | 0 | 3 |
Lithuania | 1 | 1 | 0 | 0 | 3 |
Luxembourg | 1 | 1 | 0 | 0 | 3 |
Switzerland | 1 | 0 | 0 | 1 | 0 |
Wales | 1 | 0 | 0 | 1 | 0 |
Hungary | 1 | 0 | 0 | 1 | 0 |
Andorra | 1 | 0 | 0 | 1 | 0 |
Albania | 1 | 0 | 0 | 1 | 0 |
Croatia | 1 | 0 | 0 | 1 | 0 |
Denmark | 1 | 0 | 0 | 1 | 0 |
Finland | 3 | 0 | 0 | 3 | 0 |
Cyprus | 2 | 0 | 0 | 2 | 0 |
Spain | 1 | 0 | 0 | 1 | 0 |
Austria | 3 | 0 | 0 | 3 | 0 |
Belgium | 2 | 0 | 0 | 2 | 0 |
Bulgaria | 2 | 0 | 0 | 2 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1