
Andorra

Andorra
11/21
2:45 pm

Israel
UEFA European Championship Qualifying

Andorra
9/25
9:00 am

Latvia
UEFA Nations League

Albania
11/15
2:45 pm

Andorra
FIFA World Cup Qualifying - UEFA

Andorra
6/3
12:00 pm

Republic of Ireland
International Friendly

Andorra
11/17
2:45 pm

Latvia
UEFA Nations League

Malta
11/14
9:00 am

Andorra
UEFA Nations League

Andorra
9/6
9:00 am

Faroe Islands
UEFA Nations League

Latvia
9/3
12:00 pm

Andorra
UEFA Nations League

Andorra
10/11
2:45 pm

Moldova
UEFA European Championship Qualifying

Andorra
11/19
12:00 pm

Latvia
UEFA Nations League
No News Available
2024 UEFA European Championship Qualifying
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Kazakhstan | 6 | 3 | 0 | 3 | 9 |
Estonia | 3 | 3 | 0 | 0 | 9 |
Armenia | 4 | 2 | 0 | 2 | 6 |
Georgia | 5 | 2 | 0 | 3 | 6 |
Latvia | 2 | 2 | 0 | 0 | 6 |
Azerbaijan | 4 | 2 | 0 | 2 | 6 |
Israel | 3 | 2 | 0 | 1 | 6 |
San Marino | 2 | 2 | 0 | 0 | 6 |
Sweden | 2 | 2 | 0 | 0 | 6 |
Montenegro | 2 | 2 | 0 | 0 | 6 |
Slovenia | 2 | 2 | 0 | 0 | 6 |
Northern Ireland | 2 | 1 | 0 | 1 | 3 |
Kosovo | 1 | 1 | 0 | 0 | 3 |
Scotland | 1 | 1 | 0 | 0 | 3 |
Faroe Islands | 1 | 1 | 0 | 0 | 3 |
Norway | 1 | 1 | 0 | 0 | 3 |
Greece | 1 | 1 | 0 | 0 | 3 |
Lithuania | 1 | 1 | 0 | 0 | 3 |
Luxembourg | 1 | 1 | 0 | 0 | 3 |
Switzerland | 1 | 0 | 0 | 1 | 0 |
Wales | 1 | 0 | 0 | 1 | 0 |
Hungary | 1 | 0 | 0 | 1 | 0 |
Andorra | 1 | 0 | 0 | 1 | 0 |
Albania | 1 | 0 | 0 | 1 | 0 |
Croatia | 1 | 0 | 0 | 1 | 0 |
Denmark | 1 | 0 | 0 | 1 | 0 |
Finland | 3 | 0 | 0 | 3 | 0 |
Cyprus | 2 | 0 | 0 | 2 | 0 |
Spain | 1 | 0 | 0 | 1 | 0 |
Austria | 3 | 0 | 0 | 3 | 0 |
Belgium | 2 | 0 | 0 | 2 | 0 |
Bulgaria | 2 | 0 | 0 | 2 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1