River Plate
River Plate Discipline Stats - 2022
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Leandro González Pírez | 9 | 0 | 0 | 4 |
| 2 | Nicolás de la Cruz | 11 | 0 | 0 | 3 |
| 3 | Enzo Pérez | 11 | 0 | 0 | 3 |
| 4 | Paulo Díaz | 12 | 0 | 0 | 3 |
| 5 | José Paradela | 7 | 0 | 0 | 2 |
| 6 | Andrés Herrera | 8 | 0 | 0 | 2 |
| 7 | Elias Gomez | 10 | 0 | 0 | 2 |
| 8 | Héctor Martínez | 9 | 0 | 0 | 1 |
| 9 | Franco Armani | 14 | 0 | 0 | 1 |
| 10 | Milton Casco | 12 | 0 | 0 | 1 |
| 11 | Ezequiel Barco | 11 | 0 | 0 | 1 |
| 12 | Bruno Zuculini | 12 | 0 | 0 | 1 |
| 13 | Agustín Palavecino | 12 | 0 | 0 | 1 |
| 14 | Enzo Fernández | 15 | 1 | 0 | 1 |
| 15 | Jonathan Maidana | 2 | 0 | 0 | 0 |
| 16 | Ezequiel Centuríon | 1 | 0 | 0 | 0 |
| 17 | Javier Pinola | 2 | 0 | 0 | 0 |
| 18 | Emanuel Mammana | 2 | 0 | 0 | 0 |
| 19 | Julián Álvarez | 0 | 0 | 0 | 0 |
| 20 | Robert Rojas | 6 | 0 | 0 | 0 |
| 21 | Juan Fernando Quintero | 10 | 0 | 0 | 0 |
| 22 | Tomás Pochettino | 10 | 0 | 0 | 0 |
| 23 | Cristian Ferreira | 2 | 0 | 0 | 0 |
| 24 | Franco Petroli | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts