River Plate
Estudiantes de La Plata
9/14
6:00 pm
River Plate
Argentine Liga Profesional de Fútbol
River Plate
8/31
6:00 pm
San Martín (San Juan)
Argentine Liga Profesional de Fútbol
Lanús
8/24
6:00 pm
River Plate
Argentine Liga Profesional de Fútbol
River Plate
8/22
12:30 am
Libertad
CONMEBOL Libertadores
River Plate
8/17
6:00 pm
Godoy Cruz Antonio Tomba
Argentine Liga Profesional de Fútbol
Libertad
8/15
12:30 am
River Plate
CONMEBOL Libertadores
Independiente
8/9
9:30 pm
River Plate
Argentine Liga Profesional de Fútbol
San Martín (Tucumán)
8/3
12:10 am
River Plate
Copa Argentina
River Plate
7/27
11:30 pm
San Lorenzo
Argentine Liga Profesional de Fútbol
Instituto (Córdoba)
7/20
12:00 am
River Plate
Argentine Liga Profesional de Fútbol
No News Available
2025 Argentine Liga Profesional de Fútbol
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| San Lorenzo | 19 | 18 | 0 | 1 | 54 |
| Rosario Central | 14 | 12 | 0 | 2 | 36 |
| Platense | 14 | 11 | 0 | 3 | 33 |
| Unión (Santa Fe) | 11 | 11 | 0 | 0 | 33 |
| Tigre | 12 | 11 | 0 | 1 | 33 |
| Barracas Central | 17 | 10 | 0 | 7 | 30 |
| Newell's Old Boys | 12 | 10 | 0 | 2 | 30 |
| San Martín (San Juan) | 11 | 10 | 0 | 1 | 30 |
| Sarmiento (Junín) | 9 | 9 | 0 | 0 | 27 |
| Independiente | 16 | 9 | 0 | 7 | 27 |
| Lanús | 11 | 9 | 0 | 2 | 27 |
| Independiente Rivadavia | 11 | 8 | 0 | 3 | 24 |
| Godoy Cruz Antonio Tomba | 13 | 8 | 0 | 5 | 24 |
| Deportivo Riestra | 18 | 8 | 0 | 10 | 24 |
| Instituto (Córdoba) | 11 | 7 | 0 | 4 | 21 |
| Belgrano (Córdoba) | 11 | 7 | 0 | 4 | 21 |
| Defensa y Justicia | 12 | 7 | 0 | 5 | 21 |
| Argentinos Juniors | 17 | 6 | 0 | 11 | 18 |
| Banfield | 18 | 6 | 0 | 12 | 18 |
| Aldosivi | 18 | 5 | 0 | 13 | 15 |
| Huracán | 13 | 5 | 0 | 8 | 15 |
| Gimnasia La Plata | 15 | 4 | 0 | 11 | 12 |
| Racing Club | 12 | 2 | 0 | 10 | 6 |
| Estudiantes de La Plata | 12 | 2 | 0 | 10 | 6 |
| Atlético Tucumán | 11 | 2 | 0 | 9 | 6 |
| River Plate | 14 | 1 | 0 | 13 | 3 |
| Vélez Sarsfield | 9 | 0 | 0 | 9 | 0 |
| Boca Juniors | 12 | 0 | 0 | 12 | 0 |
| Talleres (Córdoba) | 12 | 0 | 0 | 12 | 0 |
| Central Córdoba (Santiago del Estero) | 11 | 0 | 0 | 11 | 0 |
Latest News
MLS Power Rankings: San Diego keeps climbing as rivals slip
What are the biggest blowouts in MLS history?
MLS Power Rankings: Cincy on the up after draw vs. Miami
The 10 best and 10 worst designated players in MLS history
Buyer beware: The gamble MLS clubs make with Designated Players
MLS Power Rankings: Philadelphia jumps Miami into first place
MLS Power Rankings: Messi can't be stopped, Miami back on top