Flamengo
Flamengo Discipline Stats - 2018
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Gustavo Cuéllar | 28 | 0 | 0 | 15 |
| 2 | Diego | 26 | 0 | 0 | 13 |
| 3 | Willian Arão | 23 | 4 | 1 | 7 |
| 4 | René | 34 | 0 | 0 | 7 |
| 5 | Pará | 20 | 0 | 0 | 4 |
| 6 | Marlos Moreno | 21 | 0 | 0 | 3 |
| 7 | Léo Duarte | 33 | 3 | 0 | 3 |
| 8 | Rodinei | 28 | 0 | 0 | 3 |
| 9 | Rhodolfo | 12 | 0 | 0 | 3 |
| 10 | Vitinho | 22 | 0 | 0 | 2 |
| 11 | Diego Alves | 23 | 0 | 0 | 2 |
| 12 | Réver | 26 | 0 | 0 | 1 |
| 13 | César | 14 | 0 | 0 | 1 |
| 14 | Juan | 5 | 0 | 0 | 1 |
| 15 | Matheus Dantas | 0 | 0 | 0 | 1 |
| 16 | Thuler | 7 | 0 | 0 | 1 |
| 17 | Rômulo | 7 | 0 | 0 | 1 |
| 18 | Miguel Trauco | 6 | 0 | 0 | 0 |
| 19 | Thiago | 0 | 0 | 0 | 0 |
| 20 | Gabriel Batista | 0 | 0 | 0 | 0 |
| 21 | Yago | 0 | 0 | 0 | 0 |
| 22 | Vinícius Júnior | 0 | 3 | 0 | 0 |
| 23 | Michael Rangel | 0 | 0 | 0 | 0 |
| 24 | Kléber | 0 | 0 | 0 | 0 |
| 25 | Rafael Santos | 0 | 0 | 0 | 0 |
| 26 | Orlando Berrío | 9 | 0 | 0 | 0 |
| 27 | Lucas Paquetá | 0 | 7 | 1 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts