Botafogo
Botafogo Discipline Stats - 2015
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Willian Arão | 35 | 3 | 2 | 9 |
| 2 | Thiago Carleto | 23 | 0 | 0 | 9 |
| 3 | Daniel Carvalho | 30 | 0 | 0 | 6 |
| 4 | Diego Giaretta | 32 | 0 | 0 | 6 |
| 5 | Lulinha | 21 | 0 | 0 | 4 |
| 6 | Luís Ricardo | 31 | 0 | 0 | 4 |
| 7 | Neilton | 18 | 0 | 0 | 3 |
| 8 | Élvis | 21 | 0 | 0 | 3 |
| 9 | Renan Fonseca | 37 | 0 | 0 | 3 |
| 10 | Roger Carvalho | 22 | 0 | 0 | 3 |
| 11 | Jefferson | 26 | 0 | 0 | 1 |
| 12 | Renan | 5 | 0 | 0 | 1 |
| 13 | Diego Ferreira | 7 | 0 | 0 | 1 |
| 14 | Alisson Brand | 1 | 0 | 0 | 1 |
| 15 | Camacho | 17 | 0 | 0 | 1 |
| 16 | Rodrigo Lindoso | 12 | 0 | 0 | 1 |
| 17 | Diego Jardel | 20 | 0 | 0 | 0 |
| 18 | Airton | 1 | 0 | 0 | 0 |
| 19 | Gonzalo Bazalo | 0 | 0 | 0 | 0 |
| 20 | Jean | 3 | 0 | 0 | 0 |
| 21 | Pedro Rosa | 3 | 0 | 0 | 0 |
| 22 | Emerson Santos | 1 | 0 | 0 | 0 |
| 23 | Saulo | 0 | 0 | 0 | 0 |
| 24 | Helton Leite | 7 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts