
Uruguay
Uruguay Discipline Stats - 2024
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Gullermo Varela | 2 | 0 | 0 | 4 |
2 | Nahitan Nández | 5 | 0 | 0 | 3 |
3 | Nicolás de la Cruz | 5 | 0 | 0 | 2 |
4 | José María Giménez | 5 | 1 | 0 | 1 |
5 | Rodrigo Bentancur | 6 | 1 | 0 | 1 |
6 | Matías Viña | 5 | 0 | 0 | 1 |
7 | Darwin Núñez | 6 | 1 | 0 | 1 |
8 | Manuel Ugarte | 6 | 1 | 0 | 1 |
9 | Mathías Olivera | 5 | 0 | 0 | 0 |
10 | Ronald Araújo | 4 | 0 | 0 | 0 |
11 | Sebastián Cáceres | 5 | 0 | 0 | 0 |
12 | Franco Israel | 0 | 0 | 0 | 0 |
13 | Nicolás Marichal | 0 | 0 | 0 | 0 |
14 | Sergio Rochet | 6 | 0 | 0 | 0 |
15 | Santiago Mele | 0 | 0 | 0 | 0 |
16 | Lucas Olaza | 2 | 0 | 0 | 0 |
17 | Maximiliano Araújo | 6 | 0 | 0 | 0 |
18 | Cristian Olivera | 4 | 0 | 0 | 0 |
19 | Luis Suárez | 4 | 0 | 0 | 0 |
20 | Agustín Canobbio | 1 | 0 | 0 | 0 |
21 | Facundo Pellistri | 6 | 0 | 0 | 0 |
22 | Federico Valverde | 6 | 0 | 0 | 0 |
23 | Brian Rodríguez | 1 | 0 | 0 | 0 |
24 | Giorgian de Arrascaeta | 5 | 0 | 0 | 0 |
25 | Emiliano Martínez | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts