Switzerland Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Philipp Köhn Goalkeeper 27 6' 3" 174 lbs Switzerland 0 0 0 0 0 0 0
Gregor Kobel Goalkeeper 27 6' 5" 192 lbs Switzerland 0 0 0 0 0 0 0
Jonas Omlin Goalkeeper 31 6' 3" 174 lbs Switzerland 0 0 0 0 0 0 0
Yann Sommer Goalkeeper 36 6' 0" 172 lbs Switzerland 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Denis Zakaria Midfielder 28 6' 3" 168 lbs Switzerland 0 0 1 0 1 2 0 0
Fabian Schär Defender 33 6' 1" 183 lbs Switzerland 0 0 2 1 1 2 2 0
Fabian Rieder Midfielder 23 5' 10" 161 lbs Switzerland 0 0 0 0 4 2 1 0
Ruben Vargas Midfielder 26 5' 10" 170 lbs Switzerland 0 1 3 1 4 2 1 0
Granit Xhaka Midfielder 32 6' 1" 174 lbs Switzerland 0 0 6 3 5 4 1 0
Eray Cömert Defender 27 6' 0" 174 lbs Switzerland 0 0 0 0 3 1 1 0
Manuel Akanji Defender 29 6' 1" 201 lbs Switzerland 1 0 4 1 4 1 1 0
Nico Elvedi Defender 28 6' 2" 183 lbs Switzerland 0 0 0 0 0 0 0 0
Silvan Widmer Defender 32 6' 0" 170 lbs Switzerland 0 0 0 0 0 0 0 0
Breel Embolo Forward 28 6' 2" 183 lbs Switzerland 2 0 4 2 3 12 0 0
Haris Seferovic Forward 33 6' 1" 185 lbs Switzerland 0 0 0 0 0 0 0 0
Ardon Jashari Midfielder 22 5' 11" 179 lbs Switzerland 0 0 0 0 0 0 0 0
Michel Aebischer Midfielder 28 6' 0" 172 lbs Switzerland 0 0 0 0 0 0 0 0
Christian Fassnacht Midfielder 31 6' 1" 172 lbs Switzerland 0 0 1 1 0 0 0 0
Edimilson Fernandes Defender 29 6' 1" 170 lbs Switzerland 0 0 1 0 1 1 0 0
Djibril Sow Midfielder 28 6' 0" 168 lbs Switzerland 0 1 2 0 2 7 0 0
Renato Steffen Midfielder 33 5' 7" 159 lbs Switzerland 0 0 0 0 0 1 0 0
Remo Freuler Midfielder 33 5' 11" 170 lbs Switzerland 1 0 3 1 5 2 0 0
Xherdan Shaqiri Midfielder 33 5' 7" 159 lbs Switzerland 0 0 0 0 0 0 0 0
Fabian Frei Midfielder 36 6' 0" 174 lbs Switzerland 0 0 0 0 0 0 0 0
Ricardo Rodríguez Defender 32 6' 0" 183 lbs Switzerland 0 0 0 0 6 2 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against