Serbia
Serbia
9/9
6:45 pm
England
FIFA World Cup Qualifying - UEFA
Latvia
9/6
1:00 pm
Serbia
FIFA World Cup Qualifying - UEFA
Slovenia
6/20
9:00 am
Serbia
UEFA European Championship
Belgium
11/15
2:45 pm
Serbia
International Friendly
United States
1/25
10:00 pm
Serbia
International Friendly
Cameroon
11/28
5:00 am
Serbia
FIFA World Cup
Japan
6/11
6:25 am
Serbia
International Friendly
Serbia
6/7
3:00 am
Jamaica
International Friendly
Azerbaijan
3/30
12:00 pm
Serbia
FIFA World Cup Qualifying - UEFA
Panama
1/28
7:00 pm
Serbia
International Friendly
No News Available
2026 FIFA World Cup Qualifying - UEFA
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Montenegro | 3 | 3 | 0 | 0 | 9 |
| North Macedonia | 3 | 3 | 0 | 0 | 9 |
| San Marino | 3 | 3 | 0 | 0 | 9 |
| Kazakhstan | 3 | 2 | 0 | 1 | 6 |
| Ukraine | 2 | 2 | 0 | 0 | 6 |
| Latvia | 2 | 2 | 0 | 0 | 6 |
| Turkey | 2 | 2 | 0 | 0 | 6 |
| Northern Ireland | 2 | 2 | 0 | 0 | 6 |
| Italy | 2 | 2 | 0 | 0 | 6 |
| Scotland | 2 | 2 | 0 | 0 | 6 |
| Republic of Ireland | 2 | 2 | 0 | 0 | 6 |
| Sweden | 2 | 2 | 0 | 0 | 6 |
| Slovakia | 2 | 2 | 0 | 0 | 6 |
| Iceland | 2 | 2 | 0 | 0 | 6 |
| Moldova | 3 | 2 | 0 | 1 | 6 |
| Finland | 3 | 2 | 0 | 1 | 6 |
| Lithuania | 3 | 2 | 0 | 1 | 6 |
| Greece | 2 | 2 | 0 | 0 | 6 |
| Slovenia | 2 | 1 | 0 | 1 | 3 |
| Cyprus | 3 | 1 | 0 | 2 | 3 |
| Kosovo | 2 | 1 | 0 | 1 | 3 |
| Serbia | 2 | 1 | 0 | 1 | 3 |
| Andorra | 1 | 1 | 0 | 0 | 3 |
| Hungary | 2 | 1 | 0 | 1 | 3 |
| Gibraltar | 1 | 1 | 0 | 0 | 3 |
| Romania | 1 | 1 | 0 | 0 | 3 |
| Armenia | 2 | 1 | 0 | 1 | 3 |
| Faroe Islands | 2 | 1 | 0 | 1 | 3 |
| Norway | 1 | 1 | 0 | 0 | 3 |
| Bulgaria | 2 | 1 | 0 | 1 | 3 |
| Liechtenstein | 3 | 1 | 0 | 2 | 3 |
| Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 3 |
| Poland | 3 | 1 | 0 | 2 | 3 |
| Georgia | 2 | 1 | 0 | 1 | 3 |
| Malta | 1 | 1 | 0 | 0 | 3 |
| Luxembourg | 2 | 0 | 0 | 2 | 0 |
| England | 2 | 0 | 0 | 2 | 0 |
| Belarus | 2 | 0 | 0 | 2 | 0 |
| Albania | 1 | 0 | 0 | 1 | 0 |
| Estonia | 2 | 0 | 0 | 2 | 0 |
| Czechia | 2 | 0 | 0 | 2 | 0 |
| Germany | 2 | 0 | 0 | 2 | 0 |
| Austria | 2 | 0 | 0 | 2 | 0 |
| Azerbaijan | 2 | 0 | 0 | 2 | 0 |
| Portugal | 2 | 0 | 0 | 2 | 0 |
| Belgium | 2 | 0 | 0 | 2 | 0 |
| Wales | 1 | 0 | 0 | 1 | 0 |
| Netherlands | 2 | 0 | 0 | 2 | 0 |
| Denmark | 2 | 0 | 0 | 2 | 0 |
| France | 2 | 0 | 0 | 2 | 0 |
| Israel | 2 | 0 | 0 | 2 | 0 |
| Spain | 2 | 0 | 0 | 2 | 0 |
| Switzerland | 2 | 0 | 0 | 2 | 0 |
| Croatia | 2 | 0 | 0 | 2 | 0 |
Latest News
MLS Power Rankings: San Diego keeps climbing as rivals slip
What are the biggest blowouts in MLS history?
MLS Power Rankings: Cincy on the up after draw vs. Miami
The 10 best and 10 worst designated players in MLS history
Buyer beware: The gamble MLS clubs make with Designated Players
MLS Power Rankings: Philadelphia jumps Miami into first place
MLS Power Rankings: Messi can't be stopped, Miami back on top