
Mexico
Mexico Discipline Stats - 2023
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Jorge Sánchez | 4 | 0 | 0 | 2 |
2 | Edson Álvarez | 5 | 2 | 0 | 2 |
3 | Uriel Antuna | 5 | 0 | 0 | 2 |
4 | Santiago Gimenez | 5 | 1 | 0 | 1 |
5 | Gerardo Arteaga | 1 | 0 | 0 | 1 |
6 | Johan Vásquez | 4 | 0 | 0 | 0 |
7 | César Montes | 2 | 0 | 0 | 0 |
8 | Julián Araujo | 3 | 0 | 0 | 0 |
9 | Víctor Guzmán | 0 | 0 | 0 | 0 |
10 | Antonio Rodríguez | 0 | 0 | 0 | 0 |
11 | Guillermo Ochoa | 5 | 0 | 0 | 0 |
12 | Israel Reyes | 4 | 0 | 0 | 0 |
13 | Luis Malagón | 0 | 0 | 0 | 0 |
14 | Jesús Gallardo | 4 | 0 | 0 | 0 |
15 | Carlos Rodríguez | 4 | 0 | 0 | 0 |
16 | Érick Sánchez | 5 | 0 | 0 | 0 |
17 | Roberto Alvarado | 5 | 0 | 0 | 0 |
18 | Ozziel Herrera | 2 | 0 | 0 | 0 |
19 | Henry Martín | 5 | 0 | 0 | 0 |
20 | Diego Lainez | 2 | 0 | 0 | 0 |
21 | Orbelín Pineda | 5 | 0 | 0 | 0 |
22 | Luis Romo | 5 | 0 | 0 | 0 |
23 | Luis Chávez | 5 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts