
Germany
Germany Discipline Stats - 2022
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Thilo Kehrer | 1 | 1 | 0 | 1 |
2 | Leon Goretzka | 3 | 1 | 0 | 1 |
3 | Joshua Kimmich | 3 | 1 | 0 | 1 |
4 | Niklas Süle | 3 | 0 | 0 | 0 |
5 | Lukas Klostermann | 2 | 0 | 0 | 0 |
6 | Armel Bella-Kotchap | 0 | 0 | 0 | 0 |
7 | Christian Günter | 0 | 0 | 0 | 0 |
8 | David Raum | 3 | 0 | 0 | 0 |
9 | Antonio Rüdiger | 3 | 0 | 0 | 0 |
10 | Manuel Neuer | 3 | 0 | 0 | 0 |
11 | Kevin Trapp | 0 | 0 | 0 | 0 |
12 | Marc-André ter Stegen | 0 | 0 | 0 | 0 |
13 | Nico Schlotterbeck | 2 | 0 | 0 | 0 |
14 | Matthias Ginter | 1 | 0 | 0 | 0 |
15 | Mario Götze | 2 | 0 | 0 | 0 |
16 | Serge Gnabry | 3 | 0 | 0 | 0 |
17 | Leroy Sané | 2 | 0 | 0 | 0 |
18 | Karim Adeyemi | 0 | 0 | 0 | 0 |
19 | Jamal Musiala | 3 | 0 | 0 | 0 |
20 | Niclas Füllkrug | 3 | 0 | 0 | 0 |
21 | Thomas Müller | 3 | 0 | 0 | 0 |
22 | Jonas Hofmann | 2 | 0 | 0 | 0 |
23 | Julian Brandt | 0 | 0 | 0 | 0 |
24 | Kai Havertz | 2 | 0 | 0 | 0 |
25 | Ilkay Gündogan | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts